Usage Statistics for www.neufipia.net

Summary Period: May 2020
Generated 01-Jun-2020 03:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 26700
Total Files 25243
Total Pages 25379
Total Visits 2921
Total KBytes 297185
Total Unique Sites 1189
Total Unique URLs 138
Total Unique Referrers 2727
Total Unique User Agents 324
. Avg Max
Hits per Hour 35 282
Hits per Day 861 1269
Files per Day 814 1146
Pages per Day 818 1068
Sites per Day 38 115
Visits per Day 94 170
KBytes per Day 9587 17335
Hits by Response Code
Code 200 - OK 94.54% 25243
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.88% 502
Code 404 - Not Found 3.57% 954

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 928 3.48% 892 3.53% 904 3.56% 88 3.01% 84 7.06% 7465 2.51%
2 994 3.72% 951 3.77% 969 3.82% 91 3.12% 78 6.56% 10762 3.62%
3 1040 3.90% 943 3.74% 1001 3.94% 92 3.15% 83 6.98% 7864 2.65%
4 984 3.69% 938 3.72% 952 3.75% 66 2.26% 38 3.20% 7471 2.51%
5 937 3.51% 905 3.59% 920 3.63% 84 2.88% 45 3.78% 6941 2.34%
6 985 3.69% 914 3.62% 964 3.80% 50 1.71% 37 3.11% 10380 3.49%
7 964 3.61% 852 3.38% 926 3.65% 48 1.64% 32 2.69% 6646 2.24%
8 880 3.30% 857 3.40% 870 3.43% 46 1.57% 25 2.10% 7454 2.51%
9 964 3.61% 938 3.72% 945 3.72% 51 1.75% 34 2.86% 8137 2.74%
10 993 3.72% 957 3.79% 975 3.84% 87 2.98% 33 2.78% 7868 2.65%
11 962 3.60% 919 3.64% 927 3.65% 135 4.62% 46 3.87% 7801 2.63%
12 542 2.03% 525 2.08% 535 2.11% 134 4.59% 49 4.12% 4554 1.53%
13 240 0.90% 199 0.79% 207 0.82% 81 2.77% 56 4.71% 3882 1.31%
14 168 0.63% 133 0.53% 129 0.51% 65 2.23% 58 4.88% 3638 1.22%
15 480 1.80% 451 1.79% 435 1.71% 73 2.50% 72 6.06% 8087 2.72%
16 1040 3.90% 929 3.68% 975 3.84% 155 5.31% 71 5.97% 17335 5.83%
17 895 3.35% 855 3.39% 826 3.25% 155 5.31% 62 5.21% 15394 5.18%
18 790 2.96% 768 3.04% 722 2.84% 79 2.70% 76 6.39% 15290 5.15%
19 817 3.06% 739 2.93% 707 2.79% 51 1.75% 79 6.64% 14893 5.01%
20 929 3.48% 784 3.11% 768 3.03% 59 2.02% 112 9.42% 15009 5.05%
21 790 2.96% 777 3.08% 718 2.83% 37 1.27% 52 4.37% 15968 5.37%
22 895 3.35% 845 3.35% 819 3.23% 43 1.47% 43 3.62% 12631 4.25%
23 860 3.22% 837 3.32% 848 3.34% 121 4.14% 42 3.53% 7765 2.61%
24 1050 3.93% 1014 4.02% 1023 4.03% 159 5.44% 52 4.37% 15198 5.11%
25 1269 4.75% 1146 4.54% 1068 4.21% 170 5.82% 115 9.67% 13946 4.69%
26 985 3.69% 966 3.83% 978 3.85% 120 4.11% 45 3.78% 8247 2.78%
27 914 3.42% 882 3.49% 904 3.56% 129 4.42% 61 5.13% 7810 2.63%
28 879 3.29% 870 3.45% 878 3.46% 132 4.52% 50 4.21% 7130 2.40%
29 732 2.74% 707 2.80% 719 2.83% 81 2.77% 53 4.46% 6387 2.15%
30 787 2.95% 753 2.98% 762 3.00% 132 4.52% 67 5.63% 6450 2.17%
31 1007 3.77% 997 3.95% 1005 3.96% 164 5.61% 37 3.11% 8779 2.95%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1108 4.15% 33 1044 4.14% 34 1055 4.16% 351 10896 3.67%
1 34 1064 3.99% 33 1025 4.06% 33 1023 4.03% 454 14074 4.74%
2 37 1168 4.37% 32 1022 4.05% 35 1109 4.37% 396 12266 4.13%
3 36 1122 4.20% 34 1063 4.21% 34 1073 4.23% 387 12011 4.04%
4 35 1092 4.09% 34 1066 4.22% 34 1058 4.17% 375 11628 3.91%
5 33 1047 3.92% 33 1031 4.08% 32 1018 4.01% 384 11910 4.01%
6 41 1284 4.81% 38 1183 4.69% 34 1076 4.24% 504 15617 5.25%
7 35 1086 4.07% 33 1040 4.12% 33 1028 4.05% 384 11919 4.01%
8 34 1073 4.02% 33 1030 4.08% 33 1043 4.11% 375 11631 3.91%
9 34 1067 4.00% 33 1035 4.10% 33 1031 4.06% 390 12079 4.06%
10 36 1134 4.25% 33 1040 4.12% 35 1105 4.35% 388 12038 4.05%
11 34 1063 3.98% 32 1013 4.01% 32 1008 3.97% 395 12237 4.12%
12 35 1113 4.17% 33 1049 4.16% 34 1055 4.16% 381 11826 3.98%
13 37 1157 4.33% 34 1067 4.23% 34 1072 4.22% 389 12060 4.06%
14 35 1095 4.10% 32 1012 4.01% 32 1022 4.03% 375 11639 3.92%
15 35 1111 4.16% 34 1060 4.20% 34 1063 4.19% 475 14714 4.95%
16 34 1080 4.04% 33 1040 4.12% 33 1044 4.11% 373 11549 3.89%
17 35 1090 4.08% 33 1051 4.16% 33 1045 4.12% 371 11514 3.87%
18 35 1100 4.12% 33 1043 4.13% 34 1058 4.17% 374 11591 3.90%
19 35 1097 4.11% 33 1028 4.07% 33 1029 4.05% 349 10818 3.64%
20 34 1054 3.95% 32 1014 4.02% 33 1030 4.06% 347 10759 3.62%
21 37 1174 4.40% 36 1119 4.43% 36 1127 4.44% 497 15408 5.18%
22 37 1154 4.32% 33 1047 4.15% 34 1079 4.25% 369 11452 3.85%
23 37 1167 4.37% 36 1121 4.44% 36 1128 4.44% 502 15549 5.23%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 20047 75.08% 199860 67.25% /stats/
2 4303 16.12% 2820 0.95% /
3 447 1.67% 65673 22.10% /stats/webalizer.current
4 62 0.23% 5770 1.94% /stats/usage_202005.html
5 12 0.04% 42 0.01% /stats/webalizer.hist
6 11 0.04% 1080 0.36% /stats/usage_201711.html
7 10 0.04% 983 0.33% /stats/usage_201710.html
8 9 0.03% 891 0.30% /stats/usage_201712.html
9 9 0.03% 781 0.26% /stats/usage_201802.html
10 9 0.03% 878 0.30% /stats/usage_202004.html
11 8 0.03% 644 0.22% /stats/usage_201709.html
12 8 0.03% 708 0.24% /stats/usage_201801.html
13 8 0.03% 786 0.26% /stats/usage_201807.html
14 8 0.03% 786 0.26% /stats/usage_201901.html
15 8 0.03% 785 0.26% /stats/usage_201910.html
16 8 0.03% 784 0.26% /stats/usage_201912.html
17 8 0.03% 786 0.26% /stats/usage_202001.html
18 8 0.03% 774 0.26% /stats/usage_202002.html
19 7 0.03% 689 0.23% /stats/usage_201803.html
20 7 0.03% 687 0.23% /stats/usage_201808.html
21 7 0.03% 689 0.23% /stats/usage_201810.html
22 7 0.03% 685 0.23% /stats/usage_201811.html
23 7 0.03% 688 0.23% /stats/usage_201812.html
24 7 0.03% 676 0.23% /stats/usage_201902.html
25 7 0.03% 685 0.23% /stats/usage_201904.html
26 7 0.03% 691 0.23% /stats/usage_201905.html
27 7 0.03% 690 0.23% /stats/usage_201906.html
28 7 0.03% 681 0.23% /stats/usage_201911.html
29 7 0.03% 689 0.23% /stats/usage_202003.html
30 6 0.02% 305 0.10% /stats/usage_201805.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 20047 75.08% 199860 67.25% /stats/
2 447 1.67% 65673 22.10% /stats/webalizer.current
3 62 0.23% 5770 1.94% /stats/usage_202005.html
4 4303 16.12% 2820 0.95% /
5 11 0.04% 1080 0.36% /stats/usage_201711.html
6 10 0.04% 983 0.33% /stats/usage_201710.html
7 9 0.03% 891 0.30% /stats/usage_201712.html
8 9 0.03% 878 0.30% /stats/usage_202004.html
9 8 0.03% 786 0.26% /stats/usage_202001.html
10 8 0.03% 786 0.26% /stats/usage_201807.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 20047 75.08% 1542 55.75% /stats/
2 4303 16.12% 1115 40.31% /
3 62 0.23% 48 1.74% /stats/usage_202005.html
4 9 0.03% 4 0.14% /stats/usage_202004.html
5 10 0.04% 3 0.11% /stats/usage_201710.html
6 11 0.04% 3 0.11% /stats/usage_201711.html
7 9 0.03% 3 0.11% /stats/usage_201802.html
8 8 0.03% 3 0.11% /stats/usage_201901.html
9 8 0.03% 3 0.11% /stats/usage_201912.html
10 8 0.03% 2 0.07% /stats/usage_201709.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 20047 75.08% 1539 56.00% /stats/
2 4303 16.12% 1101 40.07% /
3 62 0.23% 48 1.75% /stats/usage_202005.html
4 9 0.03% 4 0.15% /stats/usage_202004.html
5 8 0.03% 3 0.11% /stats/usage_201709.html
6 10 0.04% 3 0.11% /stats/usage_201710.html
7 8 0.03% 3 0.11% /stats/usage_201901.html
8 8 0.03% 3 0.11% /stats/usage_201912.html
9 8 0.03% 3 0.11% /stats/usage_202001.html
10 11 0.04% 2 0.07% /stats/usage_201711.html

Top 30 of 2727 Total Referrers
# Hits Referrer
1 1839 6.89% - (Direct Request)
2 406 1.52% https://getery.xyz
3 348 1.30% https://mosbordell.com
4 306 1.15% http://bitly.com/proksima-smotret-onlajn
5 290 1.09% https://seks-dosug.com
6 290 1.09% https://seksvibor.xyz
7 245 0.92% http://valtrexkaufen.populr.me/
8 237 0.89% http://dedanazol.onlc.eu/
9 235 0.88% http://arcoxiachat.keosite.eu
10 234 0.88% http://nexium40kaufen.populr.me
11 230 0.86% http://delevothroid.onlc.be/
12 228 0.85% http://zoviraxkaufen-59.webself.net/
13 226 0.85% http://famvirachat.keosite.eu/
14 223 0.84% http://aciphexachat.asso-web.com
15 223 0.84% http://clofranil25mg.populr.me/
16 223 0.84% http://onlinetretinoin.logdown.com
17 222 0.83% http://champixkaufen.soup.io
18 221 0.83% http://neurontinkaufen.soup.io/
19 219 0.82% http://ranitidine-67.webself.net
20 218 0.82% http://plavixachat.cmonsite.fr
21 215 0.81% http://coumadin5mg.yolasite.com
22 214 0.80% http://mtpkitacquista-54.webself.net
23 214 0.80% http://topiramateachat.keosite.eu
24 213 0.80% http://lipitorkaufen.iwopop.com
25 213 0.80% http://maxalat.webnode.es/
26 211 0.79% http://tegretolachat.keosite.eu/
27 209 0.78% http://aripiprazole-45.webself.net/
28 209 0.78% http://prevacidacquista.it.gg
29 209 0.78% http://ventaestrace.soup.io/
30 206 0.77% http://atarax25.yolasite.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 32 74.42% http://rt.videochat.guru/
2 2 4.65% http://rt.videochat.guru/tags/rimming
3 1 2.33% http://ewix.ru/gohttps://videochat.guru
4 1 2.33% http://rel.chubu-gu.ac.jp/soumokuji/cgi-bin/go.cgihttps://rt.videochat.guru
5 1 2.33% http://rt.videochat.guru/emmahenderson
6 1 2.33% http://rt.videochat.guru/звезды-кино
7 1 2.33% http://www.abeliagarden.be/linkclick.aspxlink=https://chat.su
8 1 2.33% http://www.alerteprix.net/goto.phpurl=https://chat.su
9 1 2.33% http://www.jcprd.com/park_admin/redirect.cfmlink=http://chat.su
10 1 2.33% http://www.yunxun88.com/css=https://rt.videochat.guru
11 1 2.33% https://timesofnepal.com.np/redirecturl=https://videochat.guru

Top 15 of 324 Total User Agents
# Hits User Agent
1 1874 7.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1812 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1403 5.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 920 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 509 1.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 508 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 498 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
8 491 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
9 489 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 488 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 488 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 487 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 485 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 485 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 483 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for May 2020

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 17042 63.83% 17033 67.48% 170068 57.23% France
2 2370 8.88% 2177 8.62% 6986 2.35% Russian Federation
3 2146 8.04% 2134 8.45% 18191 6.12% Unresolved/Unknown
4 1816 6.80% 1157 4.58% 44288 14.90% United States
5 870 3.26% 853 3.38% 4995 1.68% Ukraine
6 359 1.34% 160 0.63% 10526 3.54% Germany
7 235 0.88% 166 0.66% 3756 1.26% Israel
8 228 0.85% 227 0.90% 2226 0.75% Netherlands
9 224 0.84% 196 0.78% 2042 0.69% Romania
10 194 0.73% 84 0.33% 833 0.28% Great Britain (UK)
11 170 0.64% 169 0.67% 1896 0.64% Moldova
12 124 0.46% 104 0.41% 5637 1.90% China
13 117 0.44% 113 0.45% 2614 0.88% European Union
14 108 0.40% 108 0.43% 1285 0.43% Portugal
15 74 0.28% 74 0.29% 701 0.24% Bulgaria
16 66 0.25% 40 0.16% 431 0.15% Sweden
17 58 0.22% 39 0.15% 334 0.11% Italy
18 44 0.16% 44 0.17% 439 0.15% Lithuania
19 37 0.14% 33 0.13% 3295 1.11% Japan
20 36 0.13% 26 0.10% 491 0.17% Greece
21 34 0.13% 24 0.10% 702 0.24% Canada
22 32 0.12% 32 0.13% 319 0.11% Belgium
23 28 0.10% 17 0.07% 1956 0.66% Korea, Republic of
24 28 0.10% 17 0.07% 1199 0.40% Thailand
25 21 0.08% 19 0.08% 13 0.00% Belarus
26 17 0.06% 16 0.06% 1722 0.58% Poland
27 16 0.06% 6 0.02% 13 0.00% Austria
28 16 0.06% 16 0.06% 1536 0.52% India
29 15 0.06% 13 0.05% 1105 0.37% Brazil
30 15 0.06% 15 0.06% 150 0.05% Croatia


Generated by Webalizer Version 2.21