Usage Statistics for www.neufipia.net

Summary Period: September 2020
Generated 01-Oct-2020 03:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 26988
Total Files 25963
Total Pages 26246
Total Visits 4367
Total KBytes 151412
Total Unique Sites 998
Total Unique URLs 154
Total Unique Referrers 2322
Total Unique User Agents 184
. Avg Max
Hits per Hour 37 447
Hits per Day 899 1515
Files per Day 865 1498
Pages per Day 874 1502
Sites per Day 33 141
Visits per Day 145 264
KBytes per Day 5047 14160
Hits by Response Code
Code 200 - OK 96.20% 25963
Code 302 - Found 1.87% 505
Code 304 - Not Modified 0.02% 6
Code 404 - Not Found 1.90% 514

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 1014 3.76% 1001 3.86% 1007 3.84% 73 1.67% 39 3.91% 6664 4.40%
2 1177 4.36% 1123 4.33% 1145 4.36% 98 2.24% 57 5.71% 6295 4.16%
3 1515 5.61% 1498 5.77% 1502 5.72% 185 4.24% 141 14.13% 10671 7.05%
4 1432 5.31% 1368 5.27% 1373 5.23% 208 4.76% 64 6.41% 14160 9.35%
5 1332 4.94% 1297 5.00% 1319 5.03% 264 6.05% 113 11.32% 7778 5.14%
6 1155 4.28% 1134 4.37% 1128 4.30% 210 4.81% 42 4.21% 9814 6.48%
7 1069 3.96% 1056 4.07% 1043 3.97% 199 4.56% 32 3.21% 6961 4.60%
8 669 2.48% 599 2.31% 605 2.31% 132 3.02% 42 4.21% 1700 1.12%
9 675 2.50% 625 2.41% 633 2.41% 122 2.79% 47 4.71% 3192 2.11%
10 789 2.92% 757 2.92% 771 2.94% 211 4.83% 134 13.43% 5985 3.95%
11 558 2.07% 443 1.71% 541 2.06% 133 3.05% 43 4.31% 2016 1.33%
12 650 2.41% 600 2.31% 611 2.33% 148 3.39% 45 4.51% 2155 1.42%
13 741 2.75% 672 2.59% 700 2.67% 141 3.23% 49 4.91% 2340 1.55%
14 584 2.16% 557 2.15% 570 2.17% 90 2.06% 36 3.61% 1685 1.11%
15 563 2.09% 539 2.08% 550 2.10% 115 2.63% 38 3.81% 1408 0.93%
16 1057 3.92% 1046 4.03% 1047 3.99% 169 3.87% 34 3.41% 5559 3.67%
17 969 3.59% 935 3.60% 945 3.60% 216 4.95% 50 5.01% 5761 3.80%
18 602 2.23% 584 2.25% 593 2.26% 133 3.05% 34 3.41% 1569 1.04%
19 665 2.46% 653 2.52% 663 2.53% 160 3.66% 28 2.81% 1756 1.16%
20 919 3.41% 862 3.32% 885 3.37% 174 3.98% 50 5.01% 3750 2.48%
21 1150 4.26% 1128 4.34% 1135 4.32% 169 3.87% 53 5.31% 7387 4.88%
22 955 3.54% 940 3.62% 949 3.62% 135 3.09% 45 4.51% 5418 3.58%
23 1276 4.73% 1263 4.86% 1272 4.85% 138 3.16% 42 4.21% 8458 5.59%
24 1184 4.39% 1113 4.29% 1032 3.93% 128 2.93% 49 4.91% 9572 6.32%
25 1334 4.94% 1330 5.12% 1332 5.08% 141 3.23% 41 4.11% 8447 5.58%
26 747 2.77% 726 2.80% 741 2.82% 123 2.82% 50 5.01% 2674 1.77%
27 642 2.38% 630 2.43% 638 2.43% 101 2.31% 36 3.61% 2370 1.57%
28 620 2.30% 587 2.26% 593 2.26% 92 2.11% 32 3.21% 1994 1.32%
29 583 2.16% 565 2.18% 574 2.19% 148 3.39% 46 4.61% 2007 1.33%
30 362 1.34% 332 1.28% 349 1.33% 110 2.52% 37 3.71% 1868 1.23%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1016 3.76% 33 992 3.82% 33 1007 3.84% 175 5252 3.47%
1 36 1087 4.03% 34 1042 4.01% 35 1063 4.05% 190 5712 3.77%
2 53 1599 5.92% 52 1572 6.05% 52 1577 6.01% 373 11192 7.39%
3 37 1123 4.16% 36 1101 4.24% 36 1105 4.21% 212 6357 4.20%
4 38 1159 4.29% 37 1127 4.34% 37 1138 4.34% 248 7442 4.92%
5 40 1216 4.51% 38 1158 4.46% 39 1186 4.52% 353 10577 6.99%
6 46 1380 5.11% 43 1301 5.01% 40 1207 4.60% 257 7704 5.09%
7 53 1606 5.95% 51 1553 5.98% 52 1560 5.94% 350 10507 6.94%
8 36 1107 4.10% 36 1081 4.16% 36 1088 4.15% 188 5652 3.73%
9 36 1098 4.07% 35 1066 4.11% 35 1072 4.08% 198 5932 3.92%
10 33 994 3.68% 31 949 3.66% 32 960 3.66% 157 4697 3.10%
11 31 959 3.55% 31 935 3.60% 31 944 3.60% 179 5357 3.54%
12 36 1093 4.05% 34 1044 4.02% 35 1074 4.09% 258 7754 5.12%
13 38 1153 4.27% 34 1022 3.94% 37 1130 4.31% 184 5512 3.64%
14 34 1036 3.84% 33 1011 3.89% 33 1015 3.87% 184 5520 3.65%
15 33 998 3.70% 32 975 3.76% 32 975 3.71% 184 5511 3.64%
16 36 1090 4.04% 35 1059 4.08% 35 1068 4.07% 171 5120 3.38%
17 35 1058 3.92% 34 1028 3.96% 34 1038 3.95% 173 5175 3.42%
18 34 1032 3.82% 33 1005 3.87% 33 1014 3.86% 179 5361 3.54%
19 33 1001 3.71% 32 969 3.73% 32 981 3.74% 168 5051 3.34%
20 37 1120 4.15% 33 1009 3.89% 35 1056 4.02% 174 5208 3.44%
21 35 1054 3.91% 33 999 3.85% 33 1013 3.86% 169 5082 3.36%
22 34 1025 3.80% 33 1002 3.86% 33 1004 3.83% 174 5213 3.44%
23 32 984 3.65% 32 963 3.71% 32 971 3.70% 151 4525 2.99%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 13925 51.60% 9149 6.04% /
2 11626 43.08% 115823 76.49% /stats/
3 90 0.33% 10137 6.69% /stats/webalizer.current
4 47 0.17% 3539 2.34% /stats/usage_202009.html
5 35 0.13% 23 0.02% /www.neufipia.net
6 7 0.03% 693 0.46% /stats/usage_201712.html
7 7 0.03% 725 0.48% /stats/usage_202007.html
8 6 0.02% 483 0.32% /stats/usage_201709.html
9 6 0.02% 590 0.39% /stats/usage_201710.html
10 6 0.02% 589 0.39% /stats/usage_201711.html
11 6 0.02% 22 0.01% /stats/webalizer.hist
12 5 0.02% 434 0.29% /stats/usage_201802.html
13 5 0.02% 491 0.32% /stats/usage_202001.html
14 4 0.01% 354 0.23% /stats/usage_201801.html
15 4 0.01% 348 0.23% /stats/usage_201804.html
16 4 0.01% 365 0.24% /stats/usage_201806.html
17 4 0.01% 389 0.26% /stats/usage_201911.html
18 4 0.01% 387 0.26% /stats/usage_202002.html
19 4 0.01% 394 0.26% /stats/usage_202003.html
20 4 0.01% 390 0.26% /stats/usage_202004.html
21 3 0.01% 295 0.19% /stats/usage_201803.html
22 3 0.01% 152 0.10% /stats/usage_201805.html
23 3 0.01% 295 0.19% /stats/usage_201807.html
24 3 0.01% 295 0.19% /stats/usage_201808.html
25 3 0.01% 295 0.19% /stats/usage_201810.html
26 3 0.01% 295 0.19% /stats/usage_201812.html
27 3 0.01% 295 0.19% /stats/usage_201901.html
28 3 0.01% 290 0.19% /stats/usage_201902.html
29 3 0.01% 296 0.20% /stats/usage_201905.html
30 3 0.01% 295 0.19% /stats/usage_201907.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 11626 43.08% 115823 76.49% /stats/
2 90 0.33% 10137 6.69% /stats/webalizer.current
3 13925 51.60% 9149 6.04% /
4 47 0.17% 3539 2.34% /stats/usage_202009.html
5 7 0.03% 725 0.48% /stats/usage_202007.html
6 7 0.03% 693 0.46% /stats/usage_201712.html
7 6 0.02% 590 0.39% /stats/usage_201710.html
8 6 0.02% 589 0.39% /stats/usage_201711.html
9 5 0.02% 491 0.32% /stats/usage_202001.html
10 6 0.02% 483 0.32% /stats/usage_201709.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 13925 51.60% 2335 54.43% /
2 11626 43.08% 1885 43.94% /stats/
3 47 0.17% 29 0.68% /stats/usage_202009.html
4 7 0.03% 4 0.09% /stats/usage_202007.html
5 6 0.02% 2 0.05% /stats/usage_201709.html
6 6 0.02% 2 0.05% /stats/usage_201710.html
7 6 0.02% 2 0.05% /stats/usage_201711.html
8 7 0.03% 2 0.05% /stats/usage_201712.html
9 5 0.02% 2 0.05% /stats/usage_201802.html
10 4 0.01% 2 0.05% /stats/usage_201804.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 13925 51.60% 2321 54.32% /
2 11626 43.08% 1895 44.35% /stats/
3 47 0.17% 16 0.37% /stats/usage_202009.html
4 7 0.03% 4 0.09% /stats/usage_202007.html
5 6 0.02% 3 0.07% /stats/usage_201709.html
6 5 0.02% 3 0.07% /stats/usage_202001.html
7 6 0.02% 2 0.05% /stats/usage_201710.html
8 7 0.03% 2 0.05% /stats/usage_201712.html
9 4 0.01% 2 0.05% /stats/usage_201804.html
10 4 0.01% 2 0.05% /stats/usage_201806.html

Top 30 of 2322 Total Referrers
# Hits Referrer
1 1265 4.69% - (Direct Request)
2 1256 4.65% https://doska.info/item/add
3 921 3.41% http://casinogamesjkk.com
4 902 3.34% https://www.google.ru/search
5 848 3.14% https://znakomstva.online/
6 837 3.10% https://m.znakomstva.online/
7 809 3.00% https://bitcointalk.org/index.php
8 798 2.96% https://xn--80ajb3cbbb.xn--p1ai/
9 794 2.94% https://m.xn--80ajb3cbbb.xn--p1ai/
10 694 2.57% https://careprost.org/
11 688 2.55% https://doska.info/sitemap/
12 406 1.50% https://getery.xyz
13 394 1.46% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
14 348 1.29% https://mosbordell.com
15 300 1.11% https://znakomstva.online/gorod/
16 292 1.08% https://znakomstva.online/gorod/moskva
17 291 1.08% https://znakomstva.online/videochat
18 286 1.06% https://seks-dosug.com
19 286 1.06% https://seksvibor.xyz
20 273 1.01% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
21 270 1.00% https://znakomstva.online/gorod/sankt-peterburg
22 177 0.66% https://bit.ly/35fv3B6/
23 169 0.63% https://bit.ly/35fv3B6
24 161 0.60% https://bitniex.com
25 158 0.59% https://zerkalo-hydra2web.com/
26 144 0.53% https://zerkalo-hydra2web.com
27 140 0.52% https://bitniex.com/
28 132 0.49% https://falco3d.com/
29 124 0.46% http://humandesignra.ru/
30 114 0.42% https://hydra20gidra.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 120 13.30% https://doska.info/item/add
2 116 12.86% https://m.xn--80ajb3cbbb.xn--p1ai/
3 115 12.75% https://znakomstva.online/
4 102 11.31% https://xn--80ajb3cbbb.xn--p1ai/
5 98 10.86% https://m.znakomstva.online/
6 75 8.31% https://careprost.org/
7 67 7.43% https://doska.info/sitemap/
8 39 4.32% https://znakomstva.online/videochat
9 38 4.21% https://znakomstva.online/gorod/
10 37 4.10% https://doska.info/poluchite-kredit-do-8-mln-za-chas-bez-predoplat-i-zaloga-8773.html
11 34 3.77% https://znakomstva.online/gorod/sankt-peterburg
12 29 3.22% https://znakomstva.online/gorod/moskva
13 23 2.55% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
14 2 0.22% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
15 2 0.22% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
16 1 0.11% https://doska.info/perm/internet-konsultant-8230.html
17 1 0.11% https://doska.info/perm/menedzher-na-udalenku-8280.html
18 1 0.11% https://doska.info/perm/menedzher-po-obrabotke-informacii-8209.html
19 1 0.11% https://doska.info/perm/menedzher-po-rabote-klijentami-8231.html
20 1 0.11% https://sarafovo.org/in-sarafovo/

Top 15 of 184 Total User Agents
# Hits User Agent
1 1965 7.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1928 7.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1432 5.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 987 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 954 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 542 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 509 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
8 498 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 498 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 497 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 496 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 495 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 493 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 491 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 489 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for September 2020

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 7146 26.48% 7081 27.27% 9104 6.01% Canada
2 4093 15.17% 3946 15.20% 27803 18.36% Unresolved/Unknown
3 3192 11.83% 3004 11.57% 28912 19.09% United States
4 2907 10.77% 2732 10.52% 5288 3.49% Russian Federation
5 1916 7.10% 1916 7.38% 1269 0.84% Bulgaria
6 1652 6.12% 1552 5.98% 21760 14.37% Ukraine
7 990 3.67% 990 3.81% 9831 6.49% Italy
8 705 2.61% 703 2.71% 6609 4.36% Romania
9 458 1.70% 439 1.69% 3911 2.58% Sweden
10 408 1.51% 408 1.57% 4066 2.69% Switzerland
11 392 1.45% 344 1.32% 3020 1.99% Great Britain (UK)
12 326 1.21% 326 1.26% 3249 2.15% Albania
13 309 1.14% 305 1.17% 3021 2.00% Greece
14 273 1.01% 262 1.01% 2697 1.78% Netherlands
15 256 0.95% 256 0.99% 2552 1.69% Portugal
16 236 0.87% 166 0.64% 4557 3.01% Germany
17 190 0.70% 181 0.70% 1731 1.14% Czech Republic
18 175 0.65% 175 0.67% 1743 1.15% Lithuania
19 157 0.58% 157 0.60% 1565 1.03% Macedonia
20 156 0.58% 154 0.59% 1535 1.01% Denmark
21 112 0.41% 112 0.43% 809 0.53% Moldova
22 96 0.36% 0 0.00% 11 0.01% Spain
23 95 0.35% 82 0.32% 780 0.52% Ireland
24 84 0.31% 82 0.32% 818 0.54% Brazil
25 83 0.31% 70 0.27% 76 0.05% China
26 80 0.30% 80 0.31% 778 0.51% Poland
27 79 0.29% 79 0.30% 760 0.50% Japan
28 69 0.26% 69 0.27% 687 0.45% Slovenia
29 36 0.13% 36 0.14% 359 0.24% Chile
30 34 0.13% 34 0.13% 339 0.22% Slovakia


Generated by Webalizer Version 2.23