Usage Statistics for www.neufipia.net

Summary Period: November 2020
Generated 01-Dec-2020 03:29 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 21204
Total Files 20325
Total Pages 20776
Total Visits 3241
Total KBytes 150105
Total Unique Sites 773
Total Unique URLs 44
Total Unique Referrers 1240
Total Unique User Agents 180
. Avg Max
Hits per Hour 29 136
Hits per Day 706 1430
Files per Day 677 1398
Pages per Day 692 1410
Sites per Day 25 63
Visits per Day 108 204
KBytes per Day 5003 11634
Hits by Response Code
Code 200 - OK 95.85% 20325
Code 206 - Partial Content 0.00% 1
Code 302 - Found 1.56% 330
Code 404 - Not Found 2.58% 548

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 234 1.10% 210 1.03% 225 1.08% 58 1.79% 38 4.92% 1183 0.79%
2 378 1.78% 339 1.67% 366 1.76% 78 2.41% 43 5.56% 2082 1.39%
3 457 2.16% 430 2.12% 449 2.16% 108 3.33% 46 5.95% 1936 1.29%
4 704 3.32% 690 3.39% 698 3.36% 118 3.64% 37 4.79% 2836 1.89%
5 1185 5.59% 1175 5.78% 1183 5.69% 149 4.60% 49 6.34% 9101 6.06%
6 574 2.71% 546 2.69% 562 2.71% 136 4.20% 43 5.56% 2827 1.88%
7 429 2.02% 412 2.03% 421 2.03% 107 3.30% 27 3.49% 1536 1.02%
8 472 2.23% 463 2.28% 468 2.25% 101 3.12% 33 4.27% 1876 1.25%
9 557 2.63% 502 2.47% 515 2.48% 141 4.35% 50 6.47% 1639 1.09%
10 754 3.56% 727 3.58% 744 3.58% 135 4.17% 49 6.34% 5068 3.38%
11 973 4.59% 944 4.64% 961 4.63% 139 4.29% 53 6.86% 8227 5.48%
12 1031 4.86% 1004 4.94% 1017 4.90% 148 4.57% 63 8.15% 7750 5.16%
13 868 4.09% 846 4.16% 848 4.08% 128 3.95% 45 5.82% 6476 4.31%
14 1070 5.05% 1049 5.16% 1053 5.07% 204 6.29% 51 6.60% 8731 5.82%
15 426 2.01% 406 2.00% 415 2.00% 97 2.99% 36 4.66% 2644 1.76%
16 813 3.83% 803 3.95% 806 3.88% 106 3.27% 39 5.05% 6101 4.06%
17 920 4.34% 892 4.39% 912 4.39% 139 4.29% 42 5.43% 6680 4.45%
18 484 2.28% 455 2.24% 471 2.27% 105 3.24% 38 4.92% 2443 1.63%
19 483 2.28% 459 2.26% 473 2.28% 106 3.27% 36 4.66% 5526 3.68%
20 526 2.48% 401 1.97% 464 2.23% 98 3.02% 43 5.56% 2208 1.47%
21 534 2.52% 508 2.50% 516 2.48% 102 3.15% 43 5.56% 3156 2.10%
22 1430 6.74% 1398 6.88% 1410 6.79% 144 4.44% 42 5.43% 11634 7.75%
23 1094 5.16% 1087 5.35% 1089 5.24% 125 3.86% 38 4.92% 8956 5.97%
24 881 4.15% 853 4.20% 857 4.12% 109 3.36% 36 4.66% 6337 4.22%
25 661 3.12% 634 3.12% 651 3.13% 100 3.09% 36 4.66% 4086 2.72%
26 1011 4.77% 991 4.88% 1005 4.84% 95 2.93% 43 5.56% 8345 5.56%
27 796 3.75% 702 3.45% 762 3.67% 71 2.19% 59 7.63% 9215 6.14%
28 616 2.91% 585 2.88% 605 2.91% 63 1.94% 39 5.05% 4995 3.33%
29 379 1.79% 365 1.80% 377 1.81% 57 1.76% 25 3.23% 2464 1.64%
30 464 2.19% 449 2.21% 453 2.18% 61 1.88% 39 5.05% 4048 2.70%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 888 4.19% 27 839 4.13% 28 857 4.12% 191 5736 3.82%
1 32 961 4.53% 30 917 4.51% 30 929 4.47% 221 6637 4.42%
2 34 1037 4.89% 33 1013 4.98% 34 1026 4.94% 246 7393 4.93%
3 33 1013 4.78% 33 998 4.91% 33 1005 4.84% 241 7216 4.81%
4 34 1036 4.89% 32 982 4.83% 33 1005 4.84% 264 7929 5.28%
5 35 1075 5.07% 33 1019 5.01% 35 1062 5.11% 250 7509 5.00%
6 34 1048 4.94% 33 1017 5.00% 34 1036 4.99% 254 7609 5.07%
7 34 1034 4.88% 33 1004 4.94% 33 1018 4.90% 267 8004 5.33%
8 32 968 4.57% 31 930 4.58% 31 952 4.58% 226 6792 4.52%
9 27 815 3.84% 26 787 3.87% 26 799 3.85% 173 5201 3.46%
10 29 882 4.16% 27 819 4.03% 28 844 4.06% 310 9310 6.20%
11 29 888 4.19% 28 862 4.24% 29 878 4.23% 185 5558 3.70%
12 30 915 4.32% 29 874 4.30% 29 889 4.28% 237 7119 4.74%
13 25 778 3.67% 25 758 3.73% 25 767 3.69% 197 5900 3.93%
14 28 867 4.09% 28 849 4.18% 28 862 4.15% 195 5852 3.90%
15 29 886 4.18% 28 840 4.13% 28 860 4.14% 179 5377 3.58%
16 26 798 3.76% 25 776 3.82% 26 788 3.79% 219 6577 4.38%
17 27 818 3.86% 25 777 3.82% 26 804 3.87% 168 5043 3.36%
18 25 763 3.60% 24 732 3.60% 24 743 3.58% 246 7382 4.92%
19 22 660 3.11% 20 628 3.09% 21 646 3.11% 143 4284 2.85%
20 21 648 3.06% 20 620 3.05% 21 638 3.07% 128 3827 2.55%
21 26 788 3.72% 25 751 3.69% 25 776 3.74% 151 4538 3.02%
22 26 791 3.73% 25 755 3.71% 25 769 3.70% 153 4594 3.06%
23 28 847 3.99% 25 778 3.83% 27 823 3.96% 157 4718 3.14%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 13004 61.33% 129612 86.35% /stats/
2 7137 33.66% 4686 3.12% /
3 18 0.08% 12 0.01% /www.neufipia.net
4 16 0.08% 1636 1.09% /stats/webalizer.current
5 6 0.03% 600 0.40% /stats/usage_202010.html
6 5 0.02% 403 0.27% /stats/usage_201709.html
7 5 0.02% 491 0.33% /stats/usage_201711.html
8 5 0.02% 492 0.33% /stats/usage_201803.html
9 5 0.02% 490 0.33% /stats/usage_201912.html
10 5 0.02% 491 0.33% /stats/usage_202001.html
11 5 0.02% 484 0.32% /stats/usage_202002.html
12 5 0.02% 492 0.33% /stats/usage_202003.html
13 5 0.02% 488 0.32% /stats/usage_202004.html
14 5 0.02% 514 0.34% /stats/usage_202006.html
15 5 0.02% 517 0.34% /stats/usage_202009.html
16 4 0.02% 393 0.26% /stats/usage_201710.html
17 4 0.02% 396 0.26% /stats/usage_201712.html
18 4 0.02% 354 0.24% /stats/usage_201801.html
19 4 0.02% 347 0.23% /stats/usage_201802.html
20 4 0.02% 203 0.14% /stats/usage_201805.html
21 4 0.02% 365 0.24% /stats/usage_201806.html
22 4 0.02% 394 0.26% /stats/usage_201810.html
23 4 0.02% 391 0.26% /stats/usage_201811.html
24 4 0.02% 386 0.26% /stats/usage_201902.html
25 4 0.02% 407 0.27% /stats/usage_202005.html
26 4 0.02% 414 0.28% /stats/usage_202007.html
27 4 0.02% 15 0.01% /stats/webalizer.hist
28 3 0.01% 295 0.20% /stats/usage_201808.html
29 3 0.01% 295 0.20% /stats/usage_201812.html
30 3 0.01% 295 0.20% /stats/usage_201901.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 13004 61.33% 129612 86.35% /stats/
2 7137 33.66% 4686 3.12% /
3 16 0.08% 1636 1.09% /stats/webalizer.current
4 6 0.03% 600 0.40% /stats/usage_202010.html
5 5 0.02% 517 0.34% /stats/usage_202009.html
6 5 0.02% 514 0.34% /stats/usage_202006.html
7 5 0.02% 492 0.33% /stats/usage_202003.html
8 5 0.02% 492 0.33% /stats/usage_201803.html
9 5 0.02% 491 0.33% /stats/usage_202001.html
10 5 0.02% 491 0.33% /stats/usage_201711.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 7137 33.66% 2229 70.32% /
2 13004 61.33% 890 28.08% /stats/
3 5 0.02% 3 0.09% /stats/usage_201709.html
4 5 0.02% 3 0.09% /stats/usage_201803.html
5 6 0.03% 3 0.09% /stats/usage_202010.html
6 5 0.02% 2 0.06% /stats/usage_201711.html
7 4 0.02% 2 0.06% /stats/usage_201802.html
8 4 0.02% 2 0.06% /stats/usage_201805.html
9 4 0.02% 2 0.06% /stats/usage_201806.html
10 4 0.02% 2 0.06% /stats/usage_201810.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 7137 33.66% 2217 70.27% /
2 13004 61.33% 886 28.08% /stats/
3 5 0.02% 3 0.10% /stats/usage_201709.html
4 5 0.02% 3 0.10% /stats/usage_201803.html
5 6 0.03% 3 0.10% /stats/usage_202010.html
6 4 0.02% 2 0.06% /stats/usage_201805.html
7 4 0.02% 2 0.06% /stats/usage_201806.html
8 4 0.02% 2 0.06% /stats/usage_201810.html
9 4 0.02% 2 0.06% /stats/usage_201811.html
10 4 0.02% 2 0.06% /stats/usage_201902.html

Top 30 of 1240 Total Referrers
# Hits Referrer
1 1187 5.60% - (Direct Request)
2 923 4.35% https://doska.info/podat-obyavlenie
3 762 3.59% https://bitcointalk.org/index.php
4 406 1.91% https://getery.xyz
5 399 1.88% https://forumtmn.ru
6 348 1.64% https://mosbordell.com
7 290 1.37% https://seks-dosug.com
8 290 1.37% https://seksvibor.xyz
9 237 1.12% https://doma.info/russia/
10 219 1.03% https://1xbetts.ru
11 219 1.03% https://1xbetts.ru/
12 192 0.91% https://falco3d.com
13 187 0.88% https://falco3d.com/
14 158 0.75% https://booi-cazinos.ru
15 158 0.75% https://www.facebook.com/saitobyavlenii/
16 157 0.74% https://riobetcasino1.com
17 156 0.74% https://plays-fortuna.ru/
18 149 0.70% https://pmcasinos1.com/
19 148 0.70% https://twitter.com/saitobyavlenii
20 146 0.69% https://vk.com/doskaobyavlenii
21 144 0.68% https://1xbetstavkionline.ru
22 144 0.68% https://booi-cazinos.ru/
23 143 0.67% https://frank-casino1.ru/
24 142 0.67% https://riobetcasino1.com/
25 140 0.66% https://ok.ru/doskaobyavlenii
26 140 0.66% https://riobet1.ru
27 139 0.66% https://pmcasino1.com/
28 139 0.66% https://vulkanplatinumcasino.ru/
29 137 0.65% https://xcasino-com.ru/
30 136 0.64% https://casinospinups.com/

Top 16 of 16 Total Search Strings
# Hits Search String
1 45 33.83% https://doska.info/podat-obyavlenie
2 13 9.77% https://doma.info/russia/
3 13 9.77% https://twitter.com/saitobyavlenii
4 11 8.27% https://ok.ru/doskaobyavlenii
5 11 8.27% https://www.facebook.com/saitobyavlenii/
6 10 7.52% https://vk.com/doskaobyavlenii
7 8 6.02% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
8 5 3.76% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
9 4 3.01% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
10 3 2.26% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
11 3 2.26% https://vk.com/znakomstvanet
12 2 1.50% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
13 2 1.50% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
14 1 0.75% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
15 1 0.75% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
16 1 0.75% https://znakomstva.net/gorod/

Top 15 of 180 Total User Agents
# Hits User Agent
1 1488 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1385 6.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1121 5.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 719 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 399 1.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
6 395 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 386 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
8 385 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 381 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 377 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
11 375 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 374 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 374 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 373 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 373 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for November 2020

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 3970 18.72% 3872 19.05% 27277 18.17% Unresolved/Unknown
2 3831 18.07% 3593 17.68% 39219 26.13% United States
3 3292 15.53% 3138 15.44% 17060 11.37% Russian Federation
4 2285 10.78% 2285 11.24% 1502 1.00% Bulgaria
5 2260 10.66% 2246 11.05% 22305 14.86% Romania
6 1646 7.76% 1614 7.94% 6368 4.24% Ukraine
7 568 2.68% 528 2.60% 5211 3.47% Great Britain (UK)
8 268 1.26% 268 1.32% 2671 1.78% Portugal
9 263 1.24% 192 0.94% 1113 0.74% China
10 219 1.03% 216 1.06% 2135 1.42% Sweden
11 208 0.98% 77 0.38% 3927 2.62% Germany
12 206 0.97% 187 0.92% 1818 1.21% Italy
13 199 0.94% 199 0.98% 1984 1.32% Finland
14 197 0.93% 197 0.97% 1964 1.31% Denmark
15 158 0.75% 158 0.78% 1565 1.04% Estonia
16 150 0.71% 150 0.74% 1495 1.00% Croatia
17 138 0.65% 136 0.67% 1253 0.83% South Africa
18 133 0.63% 133 0.65% 1158 0.77% Moldova
19 117 0.55% 112 0.55% 1071 0.71% Czech Republic
20 116 0.55% 112 0.55% 1116 0.74% Australia
21 105 0.50% 105 0.52% 1046 0.70% Lithuania
22 103 0.49% 97 0.48% 909 0.61% Ireland
23 100 0.47% 100 0.49% 950 0.63% Japan
24 88 0.42% 87 0.43% 858 0.57% European Union
25 87 0.41% 71 0.35% 477 0.32% Netherlands
26 83 0.39% 83 0.41% 818 0.54% Argentina
27 67 0.32% 67 0.33% 668 0.45% Bosnia and Herzegovina
28 61 0.29% 61 0.30% 608 0.40% Poland
29 44 0.21% 44 0.22% 438 0.29% Chile
30 41 0.19% 41 0.20% 409 0.27% Switzerland


Generated by Webalizer Version 2.23