Usage Statistics for www.neufipia.net

Summary Period: April 2021
Generated 01-May-2021 03:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 27293
Total Files 25333
Total Pages 25921
Total Visits 4046
Total KBytes 317587
Total Unique Sites 939
Total Unique URLs 182
Total Unique Referrers 3253
Total Unique User Agents 287
. Avg Max
Hits per Hour 37 386
Hits per Day 909 1617
Files per Day 844 1548
Pages per Day 864 1592
Sites per Day 31 121
Visits per Day 134 231
KBytes per Day 10586 32681
Hits by Response Code
Code 200 - OK 92.82% 25333
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.02% 5
Code 302 - Found 1.71% 468
Code 304 - Not Modified 0.41% 112
Code 404 - Not Found 5.03% 1372

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 522 1.91% 475 1.88% 498 1.92% 155 3.83% 59 6.28% 3729 1.17%
2 829 3.04% 720 2.84% 599 2.31% 131 3.24% 70 7.45% 9428 2.97%
3 623 2.28% 537 2.12% 561 2.16% 126 3.11% 53 5.64% 3625 1.14%
4 981 3.59% 860 3.39% 869 3.35% 110 2.72% 65 6.92% 32681 10.29%
5 969 3.55% 933 3.68% 950 3.66% 171 4.23% 64 6.82% 30145 9.49%
6 980 3.59% 734 2.90% 903 3.48% 231 5.71% 121 12.89% 7592 2.39%
7 889 3.26% 795 3.14% 848 3.27% 158 3.91% 51 5.43% 6532 2.06%
8 958 3.51% 874 3.45% 915 3.53% 137 3.39% 42 4.47% 7946 2.50%
9 631 2.31% 611 2.41% 619 2.39% 137 3.39% 46 4.90% 5293 1.67%
10 1269 4.65% 1224 4.83% 1235 4.76% 148 3.66% 59 6.28% 10597 3.34%
11 1426 5.22% 1370 5.41% 1417 5.47% 176 4.35% 61 6.50% 11663 3.67%
12 1158 4.24% 1120 4.42% 1136 4.38% 157 3.88% 65 6.92% 11344 3.57%
13 846 3.10% 827 3.26% 836 3.23% 127 3.14% 54 5.75% 8432 2.65%
14 467 1.71% 425 1.68% 440 1.70% 105 2.60% 50 5.32% 3497 1.10%
15 778 2.85% 646 2.55% 698 2.69% 124 3.06% 45 4.79% 6453 2.03%
16 888 3.25% 867 3.42% 876 3.38% 119 2.94% 45 4.79% 26120 8.22%
17 611 2.24% 578 2.28% 598 2.31% 117 2.89% 53 5.64% 4739 1.49%
18 854 3.13% 818 3.23% 834 3.22% 120 2.97% 49 5.22% 7126 2.24%
19 940 3.44% 903 3.56% 921 3.55% 133 3.29% 60 6.39% 8135 2.56%
20 635 2.33% 588 2.32% 612 2.36% 120 2.97% 64 6.82% 6348 2.00%
21 821 3.01% 762 3.01% 664 2.56% 147 3.63% 66 7.03% 9902 3.12%
22 604 2.21% 561 2.21% 579 2.23% 151 3.73% 51 5.43% 5281 1.66%
23 549 2.01% 519 2.05% 532 2.05% 110 2.72% 47 5.01% 4615 1.45%
24 607 2.22% 578 2.28% 591 2.28% 113 2.79% 45 4.79% 4919 1.55%
25 963 3.53% 935 3.69% 952 3.67% 111 2.74% 49 5.22% 9116 2.87%
26 1282 4.70% 1010 3.99% 1097 4.23% 134 3.31% 56 5.96% 9742 3.07%
27 1206 4.42% 1168 4.61% 1185 4.57% 131 3.24% 60 6.39% 11819 3.72%
28 1478 5.42% 1461 5.77% 1468 5.66% 164 4.05% 77 8.20% 17438 5.49%
29 912 3.34% 886 3.50% 896 3.46% 132 3.26% 66 7.03% 11034 3.47%
30 1617 5.92% 1548 6.11% 1592 6.14% 143 3.53% 71 7.56% 22296 7.02%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1198 4.39% 38 1167 4.61% 39 1181 4.56% 1063 31896 10.04%
1 40 1224 4.48% 37 1118 4.41% 38 1159 4.47% 857 25697 8.09%
2 34 1048 3.84% 34 1029 4.06% 34 1039 4.01% 335 10059 3.17%
3 38 1148 4.21% 37 1114 4.40% 37 1131 4.36% 372 11163 3.51%
4 50 1527 5.59% 37 1137 4.49% 42 1267 4.89% 358 10739 3.38%
5 43 1303 4.77% 39 1180 4.66% 38 1168 4.51% 474 14220 4.48%
6 40 1218 4.46% 36 1109 4.38% 37 1126 4.34% 341 10243 3.23%
7 43 1291 4.73% 41 1238 4.89% 37 1132 4.37% 373 11188 3.52%
8 36 1097 4.02% 34 1037 4.09% 35 1056 4.07% 305 9154 2.88%
9 34 1041 3.81% 34 1024 4.04% 34 1033 3.99% 321 9626 3.03%
10 36 1097 4.02% 35 1062 4.19% 36 1081 4.17% 366 10989 3.46%
11 34 1043 3.82% 33 999 3.94% 33 1019 3.93% 279 8384 2.64%
12 32 986 3.61% 31 935 3.69% 31 955 3.68% 291 8743 2.75%
13 31 955 3.50% 30 928 3.66% 31 947 3.65% 274 8224 2.59%
14 34 1044 3.83% 33 1006 3.97% 34 1031 3.98% 330 9914 3.12%
15 45 1356 4.97% 39 1184 4.67% 39 1194 4.61% 570 17115 5.39%
16 42 1262 4.62% 36 1100 4.34% 39 1181 4.56% 351 10541 3.32%
17 34 1026 3.76% 32 970 3.83% 33 994 3.83% 323 9694 3.05%
18 33 1006 3.69% 31 944 3.73% 32 975 3.76% 323 9697 3.05%
19 30 907 3.32% 29 877 3.46% 29 889 3.43% 268 8028 2.53%
20 34 1047 3.84% 32 962 3.80% 33 1010 3.90% 311 9331 2.94%
21 39 1198 4.39% 33 1003 3.96% 36 1108 4.27% 507 15223 4.79%
22 33 1009 3.70% 32 964 3.81% 32 989 3.82% 315 9454 2.98%
23 42 1262 4.62% 41 1246 4.92% 41 1256 4.85% 1276 38265 12.05%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 17478 64.04% 174328 54.89% /stats/
2 6009 22.02% 3945 1.24% /
3 1094 4.01% 82939 26.12% /stats/usage_202104.html
4 157 0.58% 15690 4.94% /stats/usage_202010.html
5 18 0.07% 2603 0.82% /stats/webalizer.current
6 15 0.05% 1369 0.43% /stats/usage_201806.html
7 12 0.04% 1159 0.37% /stats/usage_201902.html
8 12 0.04% 1185 0.37% /stats/usage_201905.html
9 11 0.04% 559 0.18% /stats/usage_201805.html
10 11 0.04% 1081 0.34% /stats/usage_201807.html
11 11 0.04% 1082 0.34% /stats/usage_201907.html
12 11 0.04% 1070 0.34% /stats/usage_201911.html
13 11 0.04% 1130 0.36% /stats/usage_202006.html
14 11 0.04% 1137 0.36% /stats/usage_202009.html
15 10 0.04% 805 0.25% /stats/usage_201709.html
16 10 0.04% 981 0.31% /stats/usage_201711.html
17 10 0.04% 867 0.27% /stats/usage_201802.html
18 10 0.04% 984 0.31% /stats/usage_201810.html
19 10 0.04% 981 0.31% /stats/usage_201910.html
20 10 0.04% 1024 0.32% /stats/usage_202011.html
21 10 0.04% 1012 0.32% /stats/usage_202012.html
22 10 0.04% 969 0.30% /stats/usage_202102.html
23 9 0.03% 891 0.28% /stats/usage_201712.html
24 9 0.03% 796 0.25% /stats/usage_201801.html
25 9 0.03% 885 0.28% /stats/usage_201803.html
26 9 0.03% 881 0.28% /stats/usage_201904.html
27 9 0.03% 883 0.28% /stats/usage_201908.html
28 9 0.03% 882 0.28% /stats/usage_201912.html
29 9 0.03% 885 0.28% /stats/usage_202001.html
30 9 0.03% 871 0.27% /stats/usage_202002.html

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 17478 64.04% 174328 54.89% /stats/
2 1094 4.01% 82939 26.12% /stats/usage_202104.html
3 157 0.58% 15690 4.94% /stats/usage_202010.html
4 6009 22.02% 3945 1.24% /
5 18 0.07% 2603 0.82% /stats/webalizer.current
6 15 0.05% 1369 0.43% /stats/usage_201806.html
7 12 0.04% 1185 0.37% /stats/usage_201905.html
8 12 0.04% 1159 0.37% /stats/usage_201902.html
9 11 0.04% 1137 0.36% /stats/usage_202009.html
10 11 0.04% 1130 0.36% /stats/usage_202006.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 6009 22.02% 2398 61.66% /
2 17478 64.04% 972 24.99% /stats/
3 157 0.58% 146 3.75% /stats/usage_202010.html
4 1094 4.01% 129 3.32% /stats/usage_202104.html
5 15 0.05% 12 0.31% /stats/usage_201806.html
6 11 0.04% 8 0.21% /stats/usage_201805.html
7 11 0.04% 8 0.21% /stats/usage_201807.html
8 12 0.04% 8 0.21% /stats/usage_201902.html
9 12 0.04% 8 0.21% /stats/usage_201905.html
10 11 0.04% 8 0.21% /stats/usage_201911.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 6009 22.02% 2386 61.67% /
2 17478 64.04% 967 24.99% /stats/
3 157 0.58% 145 3.75% /stats/usage_202010.html
4 1094 4.01% 129 3.33% /stats/usage_202104.html
5 15 0.05% 12 0.31% /stats/usage_201806.html
6 12 0.04% 9 0.23% /stats/usage_201902.html
7 11 0.04% 8 0.21% /stats/usage_201805.html
8 12 0.04% 8 0.21% /stats/usage_201905.html
9 10 0.04% 7 0.18% /stats/usage_201711.html
10 9 0.03% 7 0.18% /stats/usage_201803.html

Top 30 of 3253 Total Referrers
# Hits Referrer
1 2517 9.22% - (Direct Request)
2 1216 4.46% https://vk.com/transfertaksi
3 828 3.03% https://seoconsult.bg/
4 674 2.47% http://adtire33.wordpress.com
5 634 2.32% https://betonnyy-pol.ru
6 478 1.75% https://hydraruzxpnew4aff.ru
7 432 1.58% https://hydraruzxpnew4aff.ru/
8 375 1.37% https://mosbordell.com
9 347 1.27% https://getery.xyz
10 308 1.13% https://lolz.guru/market
11 300 1.10% https://lolz.guru/market/
12 290 1.06% https://seks-dosug.com
13 290 1.06% https://seksvibor.xyz
14 289 1.06% https://lolz.guru/articles/
15 276 1.01% https://lolz.guru/articles
16 239 0.88% https://tak.si/
17 181 0.66% http://llentozepo.wordpress.com
18 163 0.60% https://falco3d.com/
19 136 0.50% https://behindmlm.com/
20 130 0.48% https://lordfilm.tw/index.phpp
21 125 0.46% http://carder.pw/
22 119 0.44% http://carder.pw
23 115 0.42% http://clerma62has.home.blog
24 104 0.38% https://www.google.com/search
25 103 0.38% https://fraud-world.top
26 102 0.37% https://falco3d.com
27 95 0.35% https://fraud-world.top/
28 91 0.33% https://source-byte.com/
29 90 0.33% https://www.google.ru/search
30 89 0.33% http://free-games-download.falcoware.com/download_tools.php

Top 20 of 488 Total Search Strings
# Hits Search String
1 16 2.38% https://ssylki.info/
2 12 1.79% https://masla.info/
3 12 1.79% https://vk.com/transfertaksi
4 11 1.64% https://m.znakomstva.net/
5 11 1.64% https://znakomstva.net/
6 9 1.34% https://doma.info/
7 9 1.34% https://doska.info/
8 9 1.34% https://tak.si/
9 7 1.04% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/cvetnye-natyazhnye-potol
10 6 0.89% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
11 5 0.74% https://sdprogress.ru/yur-uslugi/
12 4 0.60% derritela de amor
13 4 0.60% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-detskoj/
14 4 0.60% https://specznak777.ru/blog/kak-kupit-nomera-na-mashinu/
15 3 0.45% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/formy-vedeniya-
16 3 0.45% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
17 3 0.45% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/sankt-peterb
18 3 0.45% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-glyancevye/
19 3 0.45% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-spalni/
20 3 0.45% https://domingo-kzn.ru/doma-s-terassoj/

Top 15 of 287 Total User Agents
# Hits User Agent
1 674 2.47% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2706.59 Safari/537.36
2 660 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
3 639 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 637 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
5 626 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
6 625 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
7 621 2.28% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
8 619 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
9 619 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
10 616 2.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 611 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
12 607 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 603 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 601 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
15 600 2.20% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for April 2021

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 8334 30.54% 7696 30.38% 147529 46.45% United States
2 7304 26.76% 6981 27.56% 52852 16.64% Unresolved/Unknown
3 2898 10.62% 2843 11.22% 22687 7.14% Ukraine
4 2369 8.68% 2272 8.97% 18400 5.79% Russian Federation
5 1131 4.14% 1130 4.46% 9958 3.14% Romania
6 1047 3.84% 511 2.02% 20575 6.48% China
7 892 3.27% 869 3.43% 8605 2.71% Great Britain (UK)
8 502 1.84% 502 1.98% 5007 1.58% Portugal
9 448 1.64% 447 1.76% 4233 1.33% European Union
10 345 1.26% 345 1.36% 3441 1.08% Croatia
11 279 1.02% 210 0.83% 4828 1.52% Israel
12 251 0.92% 251 0.99% 165 0.05% Bulgaria
13 242 0.89% 241 0.95% 2674 0.84% Australia
14 219 0.80% 213 0.84% 2125 0.67% Poland
15 209 0.77% 209 0.83% 637 0.20% Italy
16 107 0.39% 104 0.41% 1112 0.35% Netherlands
17 105 0.38% 0 0.00% 12 0.00% Austria
18 99 0.36% 86 0.34% 849 0.27% Sweden
19 77 0.28% 75 0.30% 720 0.23% Switzerland
20 77 0.28% 77 0.30% 731 0.23% South Africa
21 71 0.26% 71 0.28% 596 0.19% Denmark
22 70 0.26% 19 0.08% 810 0.25% Germany
23 39 0.14% 39 0.15% 389 0.12% Chile
24 23 0.08% 23 0.09% 321 0.10% Malaysia
25 22 0.08% 22 0.09% 2199 0.69% Bangladesh
26 14 0.05% 6 0.02% 497 0.16% Canada
27 13 0.05% 9 0.04% 7 0.00% Iran
28 13 0.05% 13 0.05% 1152 0.36% Viet Nam
29 12 0.04% 11 0.04% 739 0.23% France
30 10 0.04% 10 0.04% 872 0.27% India


Generated by Webalizer Version 2.23