Usage Statistics for www.neufipia.net

Summary Period: May 2021
Generated 01-Jun-2021 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 49427
Total Files 47800
Total Pages 48651
Total Visits 4197
Total KBytes 534516
Total Unique Sites 1070
Total Unique URLs 57
Total Unique Referrers 3834
Total Unique User Agents 241
. Avg Max
Hits per Hour 66 198
Hits per Day 1594 2886
Files per Day 1541 2788
Pages per Day 1569 2823
Sites per Day 34 79
Visits per Day 135 190
KBytes per Day 17242 29441
Hits by Response Code
Code 200 - OK 96.71% 47800
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 1.13% 559
Code 304 - Not Modified 0.00% 2
Code 404 - Not Found 2.13% 1055

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1548 3.13% 1514 3.17% 1526 3.14% 140 3.34% 70 6.54% 21179 3.96%
2 1531 3.10% 1514 3.17% 1521 3.13% 156 3.72% 69 6.45% 26261 4.91%
3 1415 2.86% 1247 2.61% 1332 2.74% 150 3.57% 76 7.10% 17619 3.30%
4 1057 2.14% 975 2.04% 1032 2.12% 106 2.53% 61 5.70% 15877 2.97%
5 983 1.99% 962 2.01% 969 1.99% 118 2.81% 51 4.77% 11058 2.07%
6 1331 2.69% 1311 2.74% 1322 2.72% 143 3.41% 63 5.89% 13182 2.47%
7 2082 4.21% 1948 4.08% 2011 4.13% 157 3.74% 56 5.23% 20020 3.75%
8 2171 4.39% 2123 4.44% 2144 4.41% 147 3.50% 69 6.45% 25955 4.86%
9 1931 3.91% 1913 4.00% 1918 3.94% 169 4.03% 73 6.82% 22159 4.15%
10 2368 4.79% 2328 4.87% 2347 4.82% 161 3.84% 69 6.45% 23443 4.39%
11 2886 5.84% 2788 5.83% 2823 5.80% 146 3.48% 78 7.29% 29441 5.51%
12 2030 4.11% 1999 4.18% 2023 4.16% 158 3.76% 64 5.98% 19631 3.67%
13 1901 3.85% 1847 3.86% 1882 3.87% 140 3.34% 49 4.58% 18711 3.50%
14 2248 4.55% 2191 4.58% 2205 4.53% 190 4.53% 70 6.54% 21715 4.06%
15 2082 4.21% 2007 4.20% 2046 4.21% 173 4.12% 76 7.10% 19698 3.69%
16 2271 4.59% 2236 4.68% 2257 4.64% 166 3.96% 74 6.92% 21972 4.11%
17 2211 4.47% 2176 4.55% 2196 4.51% 129 3.07% 73 6.82% 22703 4.25%
18 2344 4.74% 2295 4.80% 2308 4.74% 165 3.93% 69 6.45% 21702 4.06%
19 1923 3.89% 1840 3.85% 1894 3.89% 133 3.17% 68 6.36% 21570 4.04%
20 1511 3.06% 1482 3.10% 1498 3.08% 162 3.86% 67 6.26% 14812 2.77%
21 1676 3.39% 1616 3.38% 1652 3.40% 124 2.95% 79 7.38% 21185 3.96%
22 954 1.93% 920 1.92% 937 1.93% 105 2.50% 60 5.61% 9909 1.85%
23 839 1.70% 802 1.68% 821 1.69% 100 2.38% 53 4.95% 8764 1.64%
24 833 1.69% 765 1.60% 802 1.65% 115 2.74% 75 7.01% 11441 2.14%
25 748 1.51% 704 1.47% 731 1.50% 100 2.38% 51 4.77% 7946 1.49%
26 891 1.80% 842 1.76% 863 1.77% 127 3.03% 69 6.45% 7930 1.48%
27 1226 2.48% 1181 2.47% 1205 2.48% 121 2.88% 69 6.45% 11452 2.14%
28 1317 2.66% 1284 2.69% 1305 2.68% 134 3.19% 52 4.86% 13033 2.44%
29 728 1.47% 674 1.41% 717 1.47% 143 3.41% 52 4.86% 6968 1.30%
30 1034 2.09% 1000 2.09% 1025 2.11% 148 3.53% 50 4.67% 12692 2.37%
31 1357 2.75% 1316 2.75% 1339 2.75% 141 3.36% 69 6.45% 14488 2.71%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1936 3.92% 61 1899 3.97% 61 1920 3.95% 684 21213 3.97%
1 62 1937 3.92% 59 1857 3.88% 61 1908 3.92% 633 19626 3.67%
2 61 1897 3.84% 59 1851 3.87% 60 1875 3.85% 644 19960 3.73%
3 64 2003 4.05% 63 1971 4.12% 64 1985 4.08% 672 20820 3.90%
4 66 2053 4.15% 65 2029 4.24% 65 2035 4.18% 746 23112 4.32%
5 74 2317 4.69% 71 2205 4.61% 73 2271 4.67% 1055 32713 6.12%
6 71 2203 4.46% 68 2123 4.44% 70 2175 4.47% 820 25417 4.76%
7 72 2235 4.52% 70 2173 4.55% 70 2193 4.51% 731 22668 4.24%
8 67 2104 4.26% 66 2066 4.32% 67 2084 4.28% 714 22124 4.14%
9 70 2177 4.40% 65 2041 4.27% 67 2094 4.30% 694 21524 4.03%
10 63 1966 3.98% 62 1937 4.05% 62 1945 4.00% 645 19997 3.74%
11 63 1982 4.01% 62 1938 4.05% 63 1963 4.03% 661 20503 3.84%
12 63 1968 3.98% 62 1928 4.03% 62 1949 4.01% 652 20214 3.78%
13 67 2079 4.21% 65 2019 4.22% 65 2030 4.17% 678 21014 3.93%
14 67 2096 4.24% 65 2038 4.26% 66 2068 4.25% 695 21535 4.03%
15 71 2201 4.45% 66 2072 4.33% 68 2133 4.38% 808 25045 4.69%
16 71 2219 4.49% 66 2069 4.33% 69 2159 4.44% 686 21257 3.98%
17 64 2001 4.05% 63 1958 4.10% 63 1978 4.07% 643 19942 3.73%
18 68 2122 4.29% 63 1955 4.09% 66 2046 4.21% 644 19957 3.73%
19 64 1989 4.02% 63 1956 4.09% 63 1974 4.06% 664 20599 3.85%
20 63 1958 3.96% 61 1901 3.98% 62 1937 3.98% 617 19113 3.58%
21 63 1965 3.98% 60 1886 3.95% 62 1945 4.00% 674 20892 3.91%
22 65 2034 4.12% 64 1991 4.17% 64 2014 4.14% 855 26512 4.96%
23 64 1985 4.02% 62 1937 4.05% 63 1970 4.05% 928 28757 5.38%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 43104 87.21% 430053 80.46% /stats/
2 3639 7.36% 2388 0.45% /
3 384 0.78% 38276 7.16% /stats/usage_202010.html
4 97 0.20% 10093 1.89% /stats/usage_202104.html
5 59 0.12% 5191 0.97% /stats/usage_202105.html
6 15 0.03% 1472 0.28% /stats/usage_201711.html
7 15 0.03% 1536 0.29% /stats/usage_202011.html
8 15 0.03% 2336 0.44% /stats/webalizer.current
9 14 0.03% 1377 0.26% /stats/usage_201803.html
10 14 0.03% 1378 0.26% /stats/usage_202003.html
11 13 0.03% 1150 0.22% /stats/usage_201801.html
12 13 0.03% 660 0.12% /stats/usage_201805.html
13 13 0.03% 1276 0.24% /stats/usage_201808.html
14 13 0.03% 1359 0.25% /stats/usage_202103.html
15 13 0.03% 49 0.01% /stats/webalizer.hist
16 12 0.02% 1179 0.22% /stats/usage_201710.html
17 12 0.02% 1188 0.22% /stats/usage_201712.html
18 12 0.02% 1045 0.20% /stats/usage_201804.html
19 12 0.02% 1177 0.22% /stats/usage_201908.html
20 12 0.02% 1167 0.22% /stats/usage_201911.html
21 12 0.02% 1180 0.22% /stats/usage_202001.html
22 12 0.02% 1222 0.23% /stats/usage_202005.html
23 12 0.02% 1233 0.23% /stats/usage_202006.html
24 12 0.02% 1215 0.23% /stats/usage_202012.html
25 12 0.02% 1208 0.23% /stats/usage_202101.html
26 12 0.02% 1162 0.22% /stats/usage_202102.html
27 11 0.02% 886 0.17% /stats/usage_201709.html
28 11 0.02% 954 0.18% /stats/usage_201802.html
29 11 0.02% 1004 0.19% /stats/usage_201806.html
30 11 0.02% 1082 0.20% /stats/usage_201810.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 43104 87.21% 430053 80.46% /stats/
2 384 0.78% 38276 7.16% /stats/usage_202010.html
3 97 0.20% 10093 1.89% /stats/usage_202104.html
4 59 0.12% 5191 0.97% /stats/usage_202105.html
5 3639 7.36% 2388 0.45% /
6 15 0.03% 2336 0.44% /stats/webalizer.current
7 15 0.03% 1536 0.29% /stats/usage_202011.html
8 15 0.03% 1472 0.28% /stats/usage_201711.html
9 14 0.03% 1378 0.26% /stats/usage_202003.html
10 14 0.03% 1377 0.26% /stats/usage_201803.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 3639 7.36% 1871 46.54% /
2 43104 87.21% 1556 38.71% /stats/
3 384 0.78% 330 8.21% /stats/usage_202010.html
4 59 0.12% 28 0.70% /stats/usage_202105.html
5 97 0.20% 22 0.55% /stats/usage_202104.html
6 15 0.03% 9 0.22% /stats/usage_201711.html
7 14 0.03% 8 0.20% /stats/usage_201803.html
8 13 0.03% 7 0.17% /stats/usage_201801.html
9 13 0.03% 7 0.17% /stats/usage_201805.html
10 13 0.03% 7 0.17% /stats/usage_201808.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 3639 7.36% 1855 46.34% /
2 43104 87.21% 1554 38.82% /stats/
3 384 0.78% 330 8.24% /stats/usage_202010.html
4 59 0.12% 28 0.70% /stats/usage_202105.html
5 97 0.20% 22 0.55% /stats/usage_202104.html
6 15 0.03% 9 0.22% /stats/usage_201711.html
7 14 0.03% 8 0.20% /stats/usage_201803.html
8 14 0.03% 8 0.20% /stats/usage_202003.html
9 15 0.03% 8 0.20% /stats/usage_202011.html
10 13 0.03% 7 0.17% /stats/usage_201801.html

Top 30 of 3834 Total Referrers
# Hits Referrer
1 5571 11.27% https://creative-bg.net
2 2659 5.38% https://www.iarena.ro
3 2356 4.77% https://peroxid.info
4 2165 4.38% - (Direct Request)
5 1934 3.91% https://seoconsult.bg/
6 1901 3.85% https://www.dmr.bg
7 1748 3.54% https://seoconsult.bg
8 1695 3.43% https://www.vidatoxbulgaria.com
9 1064 2.15% https://exoticholiday.bg
10 996 2.02% https://teviapartments.com
11 396 0.80% https://getery.xyz
12 370 0.75% https://mosbordell.com
13 348 0.70% https://www.iarena.ro/
14 290 0.59% https://seks-dosug.com
15 270 0.55% https://www.dmr.bg/
16 266 0.54% https://www.pegasprobivservice.biz/our-services.html
17 249 0.50% https://hydrarusxpnew4af.xn--nion-pqa.cc/
18 232 0.47% https://seksvibor.xyz
19 226 0.46% https://www.pegasprobivservice.biz/contacts.html
20 225 0.46% https://hydrarusxpnew4af.xn--nion-pqa.cc
21 217 0.44% https://ipopularedstore.com/
22 187 0.38% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
23 156 0.32% https://lolz.guru/articles
24 156 0.32% https://lolz.guru/market
25 149 0.30% https://lolz.guru/market/
26 149 0.30% https://www.pegasprobivservice.biz/
27 147 0.30% https://lolz.guru/articles/
28 142 0.29% https://anal-3x.com
29 139 0.28% https://www.google.com/search
30 138 0.28% https://www.pegasprobivservice.biz

Top 20 of 304 Total Search Strings
# Hits Search String
1 8 2.51% https://fabrica-tumana.ru/
2 2 0.63% celulitis nunca mas
3 2 0.63% how does bone repair pdf
4 2 0.63% https://bankrotor.ru/ximki/franshiza/
5 2 0.63% https://djasfant.ru/perm/kredit-pod-zalog-nedvizhimosti/
6 2 0.63% https://jpornweb.com/video/japanese-teen-is-making-morning-exercises-in-front-of-the-hidden-camera-206.html
7 2 0.63% https://n-sro.ru/rostov-na-donu/poluchenie-dopuska-sro-proektirovshhikov/
8 2 0.63% https://voda-service.ru/services/28-burenie-skvagin-dlya-centralizovannogo-vodosnabgenia
9 2 0.63% https://xn----ftbeidcatgppbb3bmd1d.xn--p1ai/tula/licenziya-fsb-na-gostajnu/
10 1 0.31% 2 kings 4 1-7 pdf
11 1 0.31% gana dinero en pijamas
12 1 0.31% http://feminism-russia.ru/2016/09/
13 1 0.31% http://feminism-russia.ru/a-nikonov-konec-feminizma/
14 1 0.31% http://feminism-russia.ru/art/page/15/
15 1 0.31% http://feminism-russia.ru/category/genderniy-slovar/page/2/
16 1 0.31% http://feminism-russia.ru/dlya-chego-nuzhen-feminizm/
17 1 0.31% http://feminism-russia.ru/feminizm-prostymi-slovami/
18 1 0.31% http://feminism-russia.ru/mizoginiya/
19 1 0.31% http://feminism-russia.ru/polzovateli/briannaitv614/
20 1 0.31% http://feminism-russia.ru/polzovateli/douglasclayton/

Top 15 of 241 Total User Agents
# Hits User Agent
1 1440 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
2 1435 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
3 1420 2.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
4 1416 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 1414 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 1408 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
7 1406 2.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1396 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1395 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
10 1392 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 1390 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
12 1388 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
13 1386 2.80% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 1376 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 1376 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for May 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 19234 38.91% 18619 38.95% 197024 36.86% United States
2 10082 20.40% 10001 20.92% 105453 19.73% Russian Federation
3 9434 19.09% 9145 19.13% 87573 16.38% Unresolved/Unknown
4 3360 6.80% 3286 6.87% 35024 6.55% Ukraine
5 2064 4.18% 2064 4.32% 20237 3.79% Romania
6 1230 2.49% 1214 2.54% 11511 2.15% Great Britain (UK)
7 712 1.44% 465 0.97% 16219 3.03% China
8 673 1.36% 673 1.41% 6804 1.27% Poland
9 456 0.92% 453 0.95% 5015 0.94% European Union
10 304 0.62% 304 0.64% 3123 0.58% Croatia
11 234 0.47% 103 0.22% 7252 1.36% Germany
12 190 0.38% 190 0.40% 1986 0.37% Portugal
13 161 0.33% 161 0.34% 1588 0.30% Australia
14 140 0.28% 97 0.20% 6756 1.26% Canada
15 125 0.25% 123 0.26% 1384 0.26% Netherlands
16 107 0.22% 107 0.22% 1067 0.20% Costa Rica
17 107 0.22% 37 0.08% 137 0.03% Sweden
18 92 0.19% 92 0.19% 1282 0.24% Japan
19 91 0.18% 91 0.19% 358 0.07% Denmark
20 87 0.18% 87 0.18% 859 0.16% Switzerland
21 74 0.15% 74 0.15% 738 0.14% Belgium
22 67 0.14% 67 0.14% 6761 1.26% Viet Nam
23 49 0.10% 49 0.10% 489 0.09% Latvia
24 48 0.10% 46 0.10% 459 0.09% Bulgaria
25 48 0.10% 28 0.06% 217 0.04% Italy
26 36 0.07% 36 0.08% 359 0.07% Macedonia
27 29 0.06% 29 0.06% 3018 0.56% Kazakhstan
28 25 0.05% 25 0.05% 2399 0.45% Bangladesh
29 25 0.05% 25 0.05% 2399 0.45% India
30 15 0.03% 15 0.03% 1241 0.23% Taiwan


Generated by Webalizer Version 2.23