Usage Statistics for www.neufipia.net

Summary Period: May 2022
Generated 01-Jun-2022 03:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 39841
Total Files 36704
Total Pages 38987
Total Visits 4112
Total KBytes 383667
Total Unique Sites 1054
Total Unique URLs 125
Total Unique Referrers 6044
Total Unique User Agents 244
. Avg Max
Hits per Hour 53 1213
Hits per Day 1285 3771
Files per Day 1184 3702
Pages per Day 1257 3744
Sites per Day 34 94
Visits per Day 132 181
KBytes per Day 12376 36791
Hits by Response Code
Code 200 - OK 92.13% 36704
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 5.13% 2044
Code 304 - Not Modified 0.14% 57
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.58% 1028

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1213 3.04% 1009 2.75% 1194 3.06% 123 2.99% 46 4.36% 10130 2.64%
2 1181 2.96% 1119 3.05% 1148 2.94% 169 4.11% 86 8.16% 10566 2.75%
3 1219 3.06% 1149 3.13% 1189 3.05% 168 4.09% 75 7.12% 11671 3.04%
4 1596 4.01% 1510 4.11% 1567 4.02% 164 3.99% 67 6.36% 14556 3.79%
5 1593 4.00% 1536 4.18% 1547 3.97% 154 3.75% 61 5.79% 13659 3.56%
6 792 1.99% 760 2.07% 762 1.95% 95 2.31% 37 3.51% 7060 1.84%
7 722 1.81% 654 1.78% 692 1.77% 126 3.06% 54 5.12% 5711 1.49%
8 644 1.62% 564 1.54% 623 1.60% 140 3.40% 58 5.50% 4390 1.14%
9 1140 2.86% 1057 2.88% 1111 2.85% 179 4.35% 92 8.73% 11274 2.94%
10 1393 3.50% 1339 3.65% 1368 3.51% 156 3.79% 69 6.55% 14471 3.77%
11 1416 3.55% 1396 3.80% 1404 3.60% 171 4.16% 50 4.74% 14804 3.86%
12 832 2.09% 779 2.12% 807 2.07% 96 2.33% 60 5.69% 7964 2.08%
13 649 1.63% 551 1.50% 617 1.58% 117 2.85% 65 6.17% 4806 1.25%
14 780 1.96% 756 2.06% 772 1.98% 125 3.04% 48 4.55% 7468 1.95%
15 912 2.29% 882 2.40% 890 2.28% 121 2.94% 48 4.55% 9362 2.44%
16 1025 2.57% 995 2.71% 1011 2.59% 141 3.43% 52 4.93% 9734 2.54%
17 1116 2.80% 1066 2.90% 1091 2.80% 181 4.40% 61 5.79% 10785 2.81%
18 988 2.48% 939 2.56% 950 2.44% 156 3.79% 52 4.93% 10046 2.62%
19 805 2.02% 718 1.96% 758 1.94% 106 2.58% 62 5.88% 12988 3.39%
20 553 1.39% 514 1.40% 520 1.33% 94 2.29% 68 6.45% 5889 1.53%
21 1063 2.67% 994 2.71% 1021 2.62% 138 3.36% 94 8.92% 12115 3.16%
22 1096 2.75% 1032 2.81% 1068 2.74% 146 3.55% 68 6.45% 10792 2.81%
23 1233 3.09% 1177 3.21% 1217 3.12% 135 3.28% 61 5.79% 12215 3.18%
24 2369 5.95% 1150 3.13% 2340 6.00% 166 4.04% 68 6.45% 11869 3.09%
25 689 1.73% 564 1.54% 646 1.66% 101 2.46% 47 4.46% 5338 1.39%
26 1115 2.80% 1048 2.86% 1102 2.83% 88 2.14% 54 5.12% 11290 2.94%
27 1936 4.86% 1878 5.12% 1892 4.85% 90 2.19% 47 4.46% 19094 4.98%
28 1104 2.77% 1051 2.86% 1072 2.75% 97 2.36% 51 4.84% 12674 3.30%
29 1857 4.66% 1818 4.95% 1842 4.72% 159 3.87% 51 4.84% 21251 5.54%
30 3039 7.63% 2997 8.17% 3022 7.75% 158 3.84% 46 4.36% 32905 8.58%
31 3771 9.47% 3702 10.09% 3744 9.60% 161 3.92% 65 6.17% 36791 9.59%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1492 3.74% 44 1394 3.80% 46 1427 3.66% 659 20419 5.32%
1 45 1396 3.50% 42 1327 3.62% 43 1359 3.49% 464 14385 3.75%
2 41 1277 3.21% 39 1218 3.32% 40 1253 3.21% 399 12359 3.22%
3 48 1506 3.78% 43 1336 3.64% 46 1439 3.69% 414 12845 3.35%
4 47 1469 3.69% 46 1433 3.90% 46 1441 3.70% 434 13449 3.51%
5 49 1532 3.85% 48 1497 4.08% 48 1506 3.86% 452 14021 3.65%
6 52 1638 4.11% 50 1555 4.24% 51 1597 4.10% 509 15779 4.11%
7 53 1673 4.20% 52 1625 4.43% 52 1637 4.20% 541 16766 4.37%
8 55 1724 4.33% 52 1634 4.45% 54 1695 4.35% 566 17541 4.57%
9 54 1685 4.23% 52 1625 4.43% 53 1660 4.26% 524 16231 4.23%
10 54 1693 4.25% 51 1587 4.32% 53 1654 4.24% 513 15903 4.15%
11 56 1756 4.41% 53 1671 4.55% 54 1697 4.35% 557 17277 4.50%
12 51 1608 4.04% 50 1573 4.29% 51 1588 4.07% 494 15323 3.99%
13 53 1671 4.19% 51 1601 4.36% 52 1632 4.19% 521 16143 4.21%
14 92 2871 7.21% 52 1619 4.41% 91 2844 7.29% 576 17871 4.66%
15 57 1780 4.47% 55 1717 4.68% 56 1744 4.47% 578 17906 4.67%
16 56 1764 4.43% 53 1670 4.55% 55 1724 4.42% 532 16505 4.30%
17 56 1737 4.36% 52 1641 4.47% 54 1694 4.35% 523 16206 4.22%
18 53 1653 4.15% 52 1612 4.39% 52 1642 4.21% 499 15454 4.03%
19 54 1695 4.25% 52 1632 4.45% 53 1669 4.28% 509 15790 4.12%
20 55 1719 4.31% 52 1638 4.46% 54 1681 4.31% 689 21356 5.57%
21 52 1640 4.12% 45 1402 3.82% 51 1610 4.13% 434 13460 3.51%
22 44 1372 3.44% 42 1302 3.55% 43 1346 3.45% 409 12683 3.31%
23 48 1490 3.74% 45 1395 3.80% 46 1448 3.71% 580 17995 4.69%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 31634 79.40% 316753 82.56% /stats/
2 4326 10.86% 1508 0.39% /
3 46 0.12% 4451 1.16% /stats/usage_202201.html
4 19 0.05% 1799 0.47% /stats/usage_202010.html
5 18 0.05% 1664 0.43% /stats/usage_202109.html
6 17 0.04% 1611 0.42% /stats/usage_202101.html
7 17 0.04% 1576 0.41% /stats/usage_202106.html
8 17 0.04% 1582 0.41% /stats/usage_202107.html
9 17 0.04% 1667 0.43% /stats/usage_202110.html
10 16 0.04% 1453 0.38% /stats/usage_202102.html
11 16 0.04% 1568 0.41% /stats/usage_202103.html
12 16 0.04% 1561 0.41% /stats/usage_202104.html
13 16 0.04% 1482 0.39% /stats/usage_202112.html
14 15 0.04% 1462 0.38% /stats/usage_202111.html
15 15 0.04% 1358 0.35% /stats/usage_202202.html
16 15 0.04% 1355 0.35% /stats/usage_202203.html
17 14 0.04% 1344 0.35% /stats/usage_202009.html
18 14 0.04% 1281 0.33% /stats/usage_202108.html
19 13 0.03% 1178 0.31% /stats/usage_201808.html
20 13 0.03% 1256 0.33% /stats/usage_202105.html
21 12 0.03% 1080 0.28% /stats/usage_201711.html
22 12 0.03% 954 0.25% /stats/usage_201802.html
23 12 0.03% 958 0.25% /stats/usage_201804.html
24 12 0.03% 1082 0.28% /stats/usage_201810.html
25 12 0.03% 1085 0.28% /stats/usage_201903.html
26 12 0.03% 1079 0.28% /stats/usage_201908.html
27 12 0.03% 1070 0.28% /stats/usage_201911.html
28 12 0.03% 1064 0.28% /stats/usage_202002.html
29 12 0.03% 1083 0.28% /stats/usage_202003.html
30 12 0.03% 1113 0.29% /stats/usage_202012.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 31634 79.40% 316753 82.56% /stats/
2 46 0.12% 4451 1.16% /stats/usage_202201.html
3 19 0.05% 1799 0.47% /stats/usage_202010.html
4 10 0.03% 1754 0.46% /stats/webalizer.current
5 17 0.04% 1667 0.43% /stats/usage_202110.html
6 18 0.05% 1664 0.43% /stats/usage_202109.html
7 17 0.04% 1611 0.42% /stats/usage_202101.html
8 17 0.04% 1582 0.41% /stats/usage_202107.html
9 17 0.04% 1576 0.41% /stats/usage_202106.html
10 16 0.04% 1568 0.41% /stats/usage_202103.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 31634 79.40% 2074 52.07% /stats/
2 4326 10.86% 1454 36.51% /
3 19 0.05% 13 0.33% /stats/usage_202010.html
4 16 0.04% 13 0.33% /stats/usage_202102.html
5 17 0.04% 13 0.33% /stats/usage_202107.html
6 18 0.05% 13 0.33% /stats/usage_202109.html
7 17 0.04% 12 0.30% /stats/usage_202101.html
8 17 0.04% 12 0.30% /stats/usage_202106.html
9 16 0.04% 11 0.28% /stats/usage_202103.html
10 16 0.04% 11 0.28% /stats/usage_202104.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 31634 79.40% 2074 52.06% /stats/
2 4326 10.86% 1447 36.32% /
3 19 0.05% 15 0.38% /stats/usage_202010.html
4 17 0.04% 13 0.33% /stats/usage_202101.html
5 16 0.04% 13 0.33% /stats/usage_202102.html
6 17 0.04% 13 0.33% /stats/usage_202110.html
7 16 0.04% 12 0.30% /stats/usage_202103.html
8 16 0.04% 12 0.30% /stats/usage_202104.html
9 17 0.04% 12 0.30% /stats/usage_202106.html
10 17 0.04% 12 0.30% /stats/usage_202107.html

Top 30 of 6044 Total Referrers
# Hits Referrer
1 7245 18.18% http://proserial.org
2 4900 12.30% - (Direct Request)
3 1807 4.54% https://boobsphoto.name/
4 1058 2.66% https://evakuator-kronshtadt.ru
5 614 1.54% https://chohanpohan.com
6 540 1.36% https://neufipia.net/index.html
7 469 1.18% https://hydraruzxpnew9webes.com/
8 460 1.15% https://hydraruzxpnew9webes.com
9 348 0.87% https://seksvibor.xyz
10 327 0.82% https://certifiedelectrician.co.uk/
11 326 0.82% https://kudx.com/
12 322 0.81% https://kudx.com
13 322 0.81% https://studwork.su
14 300 0.75% https://librabet-italia.com/
15 292 0.73% https://1xbetspain.com/
16 284 0.71% https://1xbetfrance.net
17 284 0.71% https://maxbet-ro.com
18 281 0.71% https://maxbet-ro.com/
19 280 0.70% https://1xbetfrance.net/
20 270 0.68% https://librabet-italia.com
21 257 0.65% https://1xbetspain.com
22 237 0.59% https://omgomgomg5j4yrr4.yionion.com
23 229 0.57% https://www.gowithsee.com
24 226 0.57% https://omgomgomg5j4yrr4.yionion.com/
25 222 0.56% https://omgomgomg5j4yrr4mjdv3h5c5.com/
26 214 0.54% https://mlne-exchanges.net/
27 208 0.52% https://omgomgomg5j4yrr4mjdv3h5c5.com
28 204 0.51% https://bmiberechnen.net
29 200 0.50% https://mlne-exchanges.net
30 184 0.46% https://babushky.me

Top 20 of 603 Total Search Strings
# Hits Search String
1 13 1.83% https://megaplen.ru/
2 10 1.40% https://permanentrf.ru/permanentnyj-makiyazh-gub/
3 9 1.26% https://voda-service.ru/
4 8 1.12% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
5 7 0.98% https://permanentrf.ru/blog/
6 7 0.98% https://permanentrf.ru/tatuazh-strelki/
7 6 0.84% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
8 5 0.70% celulitis nunca mas
9 5 0.70% https://permanentrf.ru/
10 5 0.70% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
11 5 0.70% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
12 4 0.56% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
13 4 0.56% surface geothermal manifestation for rifting
14 3 0.42% como limpiar una bocina de celular
15 3 0.42% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
16 3 0.42% https://service24kzn.ru/catalog/prochistka-kanalizacii/ilosos/
17 3 0.42% https://service24kzn.ru/catalog/prochistka-kanalizacii/obsluzhivanie-zhbo/
18 3 0.42% https://service24kzn.ru/catalog/uslugi-gruzchikov/grunt-i-stroitelnye-otxody/
19 3 0.42% megapublicador
20 2 0.28% derritela de amor

Top 15 of 244 Total User Agents
# Hits User Agent
1 2020 5.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1640 4.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1599 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1576 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 939 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 890 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 852 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
8 848 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 842 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 841 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 841 2.11% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 841 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 837 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 835 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 833 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for May 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 14414 36.18% 12382 33.73% 133681 34.84% United States
2 10085 25.31% 9853 26.84% 98867 25.77% Russian Federation
3 7409 18.60% 7187 19.58% 77327 20.15% Unresolved/Unknown
4 2083 5.23% 2045 5.57% 1223 0.32% Ukraine
5 1596 4.01% 1547 4.21% 15342 4.00% Great Britain (UK)
6 723 1.81% 506 1.38% 24844 6.48% China
7 718 1.80% 629 1.71% 8639 2.25% Germany
8 483 1.21% 477 1.30% 4791 1.25% Romania
9 370 0.93% 370 1.01% 3705 0.97% Moldova
10 360 0.90% 360 0.98% 3604 0.94% Portugal
11 333 0.84% 333 0.91% 3316 0.86% European Union
12 268 0.67% 220 0.60% 2261 0.59% Australia
13 209 0.52% 208 0.57% 2074 0.54% Bulgaria
14 186 0.47% 186 0.51% 1863 0.49% Croatia
15 142 0.36% 140 0.38% 92 0.02% Italy
16 75 0.19% 75 0.20% 742 0.19% Poland
17 73 0.18% 22 0.06% 58 0.02% Canada
18 67 0.17% 67 0.18% 671 0.17% Liechtenstein
19 40 0.10% 40 0.11% 400 0.10% Bosnia and Herzegovina
20 34 0.09% 6 0.02% 7 0.00% Sweden
21 34 0.09% 0 0.00% 4 0.00% Viet Nam
22 32 0.08% 5 0.01% 6 0.00% France
23 29 0.07% 2 0.01% 4 0.00% Brazil
24 12 0.03% 10 0.03% 91 0.02% Netherlands
25 10 0.03% 1 0.00% 1 0.00% Iran
26 5 0.01% 1 0.00% 1 0.00% Austria
27 5 0.01% 4 0.01% 3 0.00% Japan
28 5 0.01% 5 0.01% 31 0.01% Uzbekistan
29 3 0.01% 3 0.01% 2 0.00% Chile
30 3 0.01% 3 0.01% 2 0.00% Estonia


Generated by Webalizer Version 2.23