Usage Statistics for www.neufipia.net

Summary Period: September 2021
Generated 01-Oct-2021 03:58 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 63039
Total Files 61551
Total Pages 62272
Total Visits 10435
Total KBytes 631698
Total Unique Sites 1927
Total Unique URLs 60
Total Unique Referrers 1218
Total Unique User Agents 260
. Avg Max
Hits per Hour 87 584
Hits per Day 2101 3578
Files per Day 2051 3489
Pages per Day 2075 3539
Sites per Day 64 244
Visits per Day 347 539
KBytes per Day 21057 37099
Hits by Response Code
Code 200 - OK 97.64% 61551
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 0.69% 438
Code 404 - Not Found 1.66% 1046

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1001 1.59% 853 1.39% 924 1.48% 463 4.44% 229 11.88% 18754 2.97%
2 1158 1.84% 1137 1.85% 1146 1.84% 365 3.50% 114 5.92% 12217 1.93%
3 1787 2.83% 1741 2.83% 1754 2.82% 342 3.28% 113 5.86% 17645 2.79%
4 1663 2.64% 1615 2.62% 1638 2.63% 375 3.59% 174 9.03% 16610 2.63%
5 2348 3.72% 2328 3.78% 2336 3.75% 494 4.73% 244 12.66% 21949 3.47%
6 2729 4.33% 2687 4.37% 2709 4.35% 473 4.53% 243 12.61% 28968 4.59%
7 2503 3.97% 2474 4.02% 2489 4.00% 468 4.48% 159 8.25% 23378 3.70%
8 3313 5.26% 3270 5.31% 3286 5.28% 514 4.93% 174 9.03% 30855 4.88%
9 1349 2.14% 1324 2.15% 1329 2.13% 448 4.29% 182 9.44% 11302 1.79%
10 1011 1.60% 994 1.61% 1004 1.61% 420 4.02% 177 9.19% 7687 1.22%
11 1031 1.64% 982 1.60% 1018 1.63% 417 4.00% 190 9.86% 8674 1.37%
12 2099 3.33% 2086 3.39% 2089 3.35% 430 4.12% 148 7.68% 19587 3.10%
13 836 1.33% 813 1.32% 830 1.33% 390 3.74% 151 7.84% 6759 1.07%
14 1996 3.17% 1956 3.18% 1970 3.16% 539 5.17% 214 11.11% 18847 2.98%
15 1267 2.01% 1206 1.96% 1221 1.96% 356 3.41% 132 6.85% 11706 1.85%
16 966 1.53% 929 1.51% 935 1.50% 265 2.54% 119 6.18% 9688 1.53%
17 1257 1.99% 1182 1.92% 1199 1.93% 315 3.02% 130 6.75% 11814 1.87%
18 1347 2.14% 1298 2.11% 1313 2.11% 235 2.25% 112 5.81% 12806 2.03%
19 2569 4.08% 2504 4.07% 2555 4.10% 259 2.48% 108 5.60% 24943 3.95%
20 3578 5.68% 3489 5.67% 3539 5.68% 265 2.54% 108 5.60% 31507 4.99%
21 3069 4.87% 3029 4.92% 3047 4.89% 306 2.93% 128 6.64% 30482 4.83%
22 3200 5.08% 3067 4.98% 3185 5.11% 276 2.64% 106 5.50% 29838 4.72%
23 3512 5.57% 3331 5.41% 3400 5.46% 324 3.10% 146 7.58% 37099 5.87%
24 2928 4.64% 2894 4.70% 2919 4.69% 247 2.37% 94 4.88% 28410 4.50%
25 2338 3.71% 2319 3.77% 2329 3.74% 240 2.30% 89 4.62% 24187 3.83%
26 2239 3.55% 2222 3.61% 2228 3.58% 280 2.68% 105 5.45% 25154 3.98%
27 2139 3.39% 2109 3.43% 2120 3.40% 281 2.69% 118 6.12% 24115 3.82%
28 2166 3.44% 2131 3.46% 2147 3.45% 255 2.44% 105 5.45% 24360 3.86%
29 2228 3.53% 2191 3.56% 2212 3.55% 241 2.31% 109 5.66% 25621 4.06%
30 3412 5.41% 3390 5.51% 3401 5.46% 274 2.63% 106 5.50% 36736 5.82%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2554 4.05% 77 2319 3.77% 80 2423 3.89% 789 23669 3.75%
1 77 2322 3.68% 75 2273 3.69% 76 2283 3.67% 768 23029 3.65%
2 78 2364 3.75% 77 2314 3.76% 77 2329 3.74% 745 22339 3.54%
3 83 2498 3.96% 81 2457 3.99% 82 2464 3.96% 794 23807 3.77%
4 84 2532 4.02% 83 2518 4.09% 84 2522 4.05% 851 25542 4.04%
5 87 2622 4.16% 86 2596 4.22% 86 2603 4.18% 868 26033 4.12%
6 90 2713 4.30% 89 2677 4.35% 89 2684 4.31% 936 28084 4.45%
7 88 2658 4.22% 87 2618 4.25% 87 2628 4.22% 856 25665 4.06%
8 94 2835 4.50% 90 2709 4.40% 93 2811 4.51% 901 27045 4.28%
9 93 2791 4.43% 92 2769 4.50% 92 2781 4.47% 946 28366 4.49%
10 92 2786 4.42% 91 2732 4.44% 91 2758 4.43% 994 29812 4.72%
11 94 2847 4.52% 92 2761 4.49% 93 2812 4.52% 1089 32683 5.17%
12 90 2722 4.32% 89 2695 4.38% 90 2703 4.34% 940 28186 4.46%
13 91 2737 4.34% 89 2686 4.36% 90 2713 4.36% 928 27853 4.41%
14 90 2706 4.29% 88 2650 4.31% 89 2690 4.32% 936 28084 4.45%
15 86 2598 4.12% 85 2573 4.18% 86 2584 4.15% 935 28058 4.44%
16 88 2667 4.23% 83 2511 4.08% 86 2596 4.17% 834 25023 3.96%
17 82 2468 3.92% 81 2438 3.96% 81 2453 3.94% 837 25105 3.97%
18 83 2500 3.97% 82 2475 4.02% 82 2478 3.98% 880 26407 4.18%
19 84 2538 4.03% 82 2474 4.02% 84 2521 4.05% 840 25199 3.99%
20 101 3051 4.84% 98 2964 4.82% 100 3018 4.85% 876 26267 4.16%
21 81 2449 3.88% 80 2401 3.90% 80 2418 3.88% 798 23943 3.79%
22 84 2541 4.03% 82 2470 4.01% 83 2503 4.02% 909 27277 4.32%
23 84 2540 4.03% 82 2471 4.01% 83 2497 4.01% 807 24222 3.83%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 53686 85.16% 536477 84.93% /stats/
2 6907 10.96% 4537 0.72% /
3 196 0.31% 18653 2.95% /stats/usage_202109.html
4 141 0.22% 13946 2.21% /stats/usage_202107.html
5 102 0.16% 10194 1.61% /stats/usage_202010.html
6 15 0.02% 1493 0.24% /stats/webalizer.current
7 14 0.02% 1434 0.23% /stats/usage_202011.html
8 13 0.02% 1128 0.18% /stats/usage_201802.html
9 13 0.02% 1278 0.20% /stats/usage_201807.html
10 13 0.02% 1280 0.20% /stats/usage_202106.html
11 12 0.02% 1188 0.19% /stats/usage_201712.html
12 12 0.02% 1233 0.20% /stats/usage_202006.html
13 12 0.02% 1241 0.20% /stats/usage_202009.html
14 12 0.02% 1162 0.18% /stats/usage_202102.html
15 12 0.02% 8 0.00% /www.neufipia.net
16 11 0.02% 1081 0.17% /stats/usage_201710.html
17 11 0.02% 1082 0.17% /stats/usage_201803.html
18 11 0.02% 1086 0.17% /stats/usage_201905.html
19 11 0.02% 1073 0.17% /stats/usage_201909.html
20 11 0.02% 1070 0.17% /stats/usage_201911.html
21 11 0.02% 1064 0.17% /stats/usage_202002.html
22 11 0.02% 1083 0.17% /stats/usage_202003.html
23 11 0.02% 1113 0.18% /stats/usage_202012.html
24 11 0.02% 1107 0.18% /stats/usage_202101.html
25 11 0.02% 1150 0.18% /stats/usage_202103.html
26 11 0.02% 1145 0.18% /stats/usage_202104.html
27 11 0.02% 1151 0.18% /stats/usage_202105.html
28 10 0.02% 981 0.16% /stats/usage_201711.html
29 10 0.02% 885 0.14% /stats/usage_201801.html
30 10 0.02% 982 0.16% /stats/usage_201808.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 53686 85.16% 536477 84.93% /stats/
2 196 0.31% 18653 2.95% /stats/usage_202109.html
3 141 0.22% 13946 2.21% /stats/usage_202107.html
4 102 0.16% 10194 1.61% /stats/usage_202010.html
5 6907 10.96% 4537 0.72% /
6 15 0.02% 1493 0.24% /stats/webalizer.current
7 14 0.02% 1434 0.23% /stats/usage_202011.html
8 13 0.02% 1280 0.20% /stats/usage_202106.html
9 13 0.02% 1278 0.20% /stats/usage_201807.html
10 12 0.02% 1241 0.20% /stats/usage_202009.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 53686 85.16% 5907 57.18% /stats/
2 6907 10.96% 3674 35.57% /
3 196 0.31% 170 1.65% /stats/usage_202109.html
4 141 0.22% 138 1.34% /stats/usage_202107.html
5 102 0.16% 64 0.62% /stats/usage_202010.html
6 13 0.02% 10 0.10% /stats/usage_201802.html
7 13 0.02% 10 0.10% /stats/usage_201807.html
8 11 0.02% 10 0.10% /stats/usage_201905.html
9 11 0.02% 10 0.10% /stats/usage_202003.html
10 12 0.02% 10 0.10% /stats/usage_202006.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 53686 85.16% 5900 57.14% /stats/
2 6907 10.96% 3672 35.56% /
3 196 0.31% 173 1.68% /stats/usage_202109.html
4 141 0.22% 138 1.34% /stats/usage_202107.html
5 102 0.16% 63 0.61% /stats/usage_202010.html
6 11 0.02% 10 0.10% /stats/usage_201803.html
7 13 0.02% 10 0.10% /stats/usage_201807.html
8 11 0.02% 10 0.10% /stats/usage_201905.html
9 11 0.02% 10 0.10% /stats/usage_202003.html
10 12 0.02% 10 0.10% /stats/usage_202006.html

Top 30 of 1218 Total Referrers
# Hits Referrer
1 4503 7.14% https://many-clients.ru
2 4074 6.46% https://rubankcard.ru
3 3503 5.56% https://exoticholiday.bg
4 3492 5.54% https://vds-shop.com
5 3473 5.51% https://irondog.pro
6 2513 3.99% https://himrusopt.ru
7 2310 3.66% https://www.maquestionmedicale.fr
8 2272 3.60% - (Direct Request)
9 2006 3.18% https://avilon-expert.ru
10 1975 3.13% https://familyicon.ru
11 1584 2.51% https://sildenafilymir.com/
12 1286 2.04% https://www.etiketki24.ru
13 1146 1.82% https://433175.ru
14 1107 1.76% https://dr-egorov.ru
15 940 1.49% https://avtomarket.haval.ru
16 894 1.42% http://alertepetrolerivesud.org
17 723 1.15% https://dr-egorov.ru/urolog_vizovdom.html
18 655 1.04% https://dreamweavertemplates.org.uk/
19 479 0.76% https://pagegarage.com/
20 460 0.73% https://hydra4ruonion.com/
21 458 0.73% https://hydra4ruonion.com
22 444 0.70% https://poollife.ru
23 418 0.66% https://bomworrspar1967.wordpress.com
24 410 0.65% https://hypersite4neon.online/
25 409 0.65% http://bust-su.lo.gs
26 406 0.64% https://getery.xyz
27 378 0.60% http://stevemilne.net
28 378 0.60% https://stevemilne.net/
29 349 0.55% https://bituki.io/
30 349 0.55% https://hypersite4neon.online

Top 15 of 260 Total User Agents
# Hits User Agent
1 2891 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2867 4.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2813 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1680 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1526 2.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1510 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1508 2.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1493 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1491 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 1489 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1473 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1460 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1455 2.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1453 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1451 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 25849 41.00% 25788 41.90% 261367 41.38% Russian Federation
2 11233 17.82% 10500 17.06% 105004 16.62% United States
3 7892 12.52% 7776 12.63% 77848 12.32% Unresolved/Unknown
4 4350 6.90% 4344 7.06% 43319 6.86% Greece
5 3247 5.15% 3246 5.27% 33312 5.27% Saudi Arabia
6 2780 4.41% 2772 4.50% 8776 1.39% Ukraine
7 1274 2.02% 1274 2.07% 13303 2.11% Romania
8 1042 1.65% 1042 1.69% 6104 0.97% European Union
9 895 1.42% 731 1.19% 7103 1.12% Great Britain (UK)
10 821 1.30% 622 1.01% 23915 3.79% China
11 608 0.96% 607 0.99% 2611 0.41% Italy
12 506 0.80% 506 0.82% 5117 0.81% Japan
13 288 0.46% 286 0.46% 2938 0.47% India
14 281 0.45% 215 0.35% 9339 1.48% Germany
15 276 0.44% 276 0.45% 2758 0.44% Portugal
16 239 0.38% 239 0.39% 2388 0.38% Croatia
17 233 0.37% 233 0.38% 2328 0.37% Poland
18 168 0.27% 164 0.27% 2439 0.39% Australia
19 159 0.25% 147 0.24% 1787 0.28% Canada
20 137 0.22% 137 0.22% 13070 2.07% Belarus
21 98 0.16% 97 0.16% 1755 0.28% Switzerland
22 85 0.13% 85 0.14% 504 0.08% Belgium
23 84 0.13% 61 0.10% 646 0.10% Sweden
24 77 0.12% 76 0.12% 750 0.12% Seychelles
25 51 0.08% 48 0.08% 471 0.07% Luxembourg
26 46 0.07% 46 0.07% 441 0.07% Macedonia
27 46 0.07% 9 0.01% 65 0.01% Netherlands
28 45 0.07% 45 0.07% 450 0.07% New Zealand
29 40 0.06% 40 0.06% 26 0.00% Finland
30 25 0.04% 25 0.04% 241 0.04% Malaysia


Generated by Webalizer Version 2.23