Usage Statistics for www.neufipia.net

Summary Period: September 2022
Generated 01-Oct-2022 03:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 53341
Total Files 51359
Total Pages 52338
Total Visits 9594
Total KBytes 557116
Total Unique Sites 1511
Total Unique URLs 168
Total Unique Referrers 2831
Total Unique User Agents 224
. Avg Max
Hits per Hour 74 291
Hits per Day 1778 5148
Files per Day 1711 5094
Pages per Day 1744 5094
Sites per Day 50 193
Visits per Day 319 420
KBytes per Day 18571 51381
Hits by Response Code
Code 200 - OK 96.28% 51359
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.28% 685
Code 304 - Not Modified 0.11% 61
Code 404 - Not Found 2.31% 1230

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 518 0.97% 504 0.98% 511 0.98% 290 3.02% 106 7.02% 5094 0.91%
2 695 1.30% 673 1.31% 681 1.30% 350 3.65% 115 7.61% 7247 1.30%
3 754 1.41% 692 1.35% 700 1.34% 335 3.49% 153 10.13% 7027 1.26%
4 754 1.41% 671 1.31% 690 1.32% 333 3.47% 145 9.60% 7149 1.28%
5 748 1.40% 725 1.41% 712 1.36% 147 1.53% 97 6.42% 8688 1.56%
6 895 1.68% 829 1.61% 847 1.62% 245 2.55% 134 8.87% 7674 1.38%
7 1188 2.23% 1144 2.23% 1160 2.22% 348 3.63% 161 10.66% 11738 2.11%
8 2566 4.81% 2536 4.94% 2546 4.86% 311 3.24% 133 8.80% 31043 5.57%
9 2652 4.97% 2604 5.07% 2626 5.02% 325 3.39% 98 6.49% 46228 8.30%
10 2118 3.97% 2072 4.03% 2100 4.01% 332 3.46% 129 8.54% 21389 3.84%
11 2862 5.37% 2800 5.45% 2834 5.41% 359 3.74% 156 10.32% 33261 5.97%
12 3145 5.90% 3082 6.00% 3088 5.90% 409 4.26% 176 11.65% 31246 5.61%
13 1963 3.68% 1835 3.57% 1934 3.70% 350 3.65% 165 10.92% 18847 3.38%
14 1114 2.09% 987 1.92% 1071 2.05% 366 3.81% 108 7.15% 9949 1.79%
15 1736 3.25% 1716 3.34% 1726 3.30% 397 4.14% 163 10.79% 18699 3.36%
16 1919 3.60% 1895 3.69% 1903 3.64% 359 3.74% 149 9.86% 18710 3.36%
17 5148 9.65% 5094 9.92% 5094 9.73% 171 1.78% 115 7.61% 51381 9.22%
18 2081 3.90% 2034 3.96% 2059 3.93% 330 3.44% 143 9.46% 21404 3.84%
19 3399 6.37% 3367 6.56% 3371 6.44% 271 2.82% 127 8.41% 33604 6.03%
20 2994 5.61% 2946 5.74% 2972 5.68% 383 3.99% 191 12.64% 30753 5.52%
21 1672 3.13% 1621 3.16% 1639 3.13% 420 4.38% 176 11.65% 16321 2.93%
22 1853 3.47% 1667 3.25% 1776 3.39% 357 3.72% 157 10.39% 17195 3.09%
23 1762 3.30% 1704 3.32% 1719 3.28% 341 3.55% 148 9.79% 16580 2.98%
24 1618 3.03% 1592 3.10% 1603 3.06% 322 3.36% 138 9.13% 19323 3.47%
25 1606 3.01% 1564 3.05% 1581 3.02% 312 3.25% 140 9.27% 15456 2.77%
26 862 1.62% 829 1.61% 844 1.61% 291 3.03% 140 9.27% 7905 1.42%
27 1148 2.15% 1089 2.12% 1120 2.14% 333 3.47% 167 11.05% 10924 1.96%
28 1184 2.22% 910 1.77% 1119 2.14% 308 3.21% 193 12.77% 10237 1.84%
29 1051 1.97% 900 1.75% 1013 1.94% 310 3.23% 185 12.24% 8362 1.50%
30 1336 2.50% 1277 2.49% 1299 2.48% 265 2.76% 167 11.05% 13683 2.46%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2201 4.13% 71 2147 4.18% 72 2174 4.15% 937 28112 5.05%
1 73 2208 4.14% 70 2126 4.14% 72 2163 4.13% 788 23633 4.24%
2 78 2356 4.42% 75 2269 4.42% 76 2295 4.38% 997 29899 5.37%
3 74 2248 4.21% 73 2196 4.28% 73 2217 4.24% 791 23724 4.26%
4 77 2337 4.38% 75 2272 4.42% 75 2279 4.35% 826 24784 4.45%
5 81 2434 4.56% 76 2289 4.46% 79 2379 4.55% 819 24580 4.41%
6 81 2447 4.59% 79 2382 4.64% 79 2389 4.56% 930 27905 5.01%
7 78 2362 4.43% 77 2334 4.54% 78 2340 4.47% 809 24269 4.36%
8 74 2246 4.21% 73 2205 4.29% 73 2219 4.24% 838 25140 4.51%
9 71 2148 4.03% 69 2080 4.05% 70 2105 4.02% 932 27950 5.02%
10 71 2135 4.00% 69 2082 4.05% 69 2099 4.01% 700 21008 3.77%
11 70 2100 3.94% 68 2066 4.02% 69 2076 3.97% 696 20880 3.75%
12 70 2127 3.99% 68 2055 4.00% 69 2078 3.97% 679 20358 3.65%
13 71 2154 4.04% 68 2054 4.00% 70 2117 4.04% 676 20272 3.64%
14 73 2212 4.15% 68 2047 3.99% 72 2175 4.16% 684 20529 3.68%
15 73 2218 4.16% 71 2147 4.18% 72 2164 4.13% 730 21889 3.93%
16 74 2224 4.17% 70 2123 4.13% 72 2171 4.15% 693 20797 3.73%
17 74 2235 4.19% 70 2122 4.13% 73 2202 4.21% 732 21959 3.94%
18 69 2073 3.89% 67 2012 3.92% 67 2024 3.87% 701 21019 3.77%
19 81 2456 4.60% 76 2287 4.45% 79 2396 4.58% 760 22803 4.09%
20 72 2181 4.09% 70 2110 4.11% 71 2147 4.10% 747 22410 4.02%
21 70 2126 3.99% 69 2075 4.04% 69 2096 4.00% 700 20993 3.77%
22 71 2146 4.02% 65 1975 3.85% 70 2116 4.04% 732 21952 3.94%
23 65 1967 3.69% 63 1904 3.71% 63 1917 3.66% 675 20250 3.63%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 46409 87.00% 464559 83.39% /stats/
2 3860 7.24% 1575 0.28% /
3 321 0.60% 27765 4.98% /stats/usage_202209.html
4 17 0.03% 1665 0.30% /stats/usage_202104.html
5 17 0.03% 1576 0.28% /stats/usage_202106.html
6 17 0.03% 1566 0.28% /stats/usage_202109.html
7 16 0.03% 1563 0.28% /stats/usage_202110.html
8 15 0.03% 1375 0.25% /stats/usage_201808.html
9 15 0.03% 1463 0.26% /stats/usage_202103.html
10 15 0.03% 1384 0.25% /stats/usage_202112.html
11 15 0.03% 1426 0.26% /stats/usage_202206.html
12 14 0.03% 1309 0.23% /stats/usage_202101.html
13 14 0.03% 1360 0.24% /stats/usage_202105.html
14 14 0.03% 1286 0.23% /stats/usage_202201.html
15 13 0.02% 1187 0.21% /stats/usage_202107.html
16 13 0.02% 1253 0.22% /stats/usage_202111.html
17 12 0.02% 954 0.17% /stats/usage_201802.html
18 12 0.02% 1076 0.19% /stats/usage_201811.html
19 12 0.02% 1082 0.19% /stats/usage_201907.html
20 12 0.02% 1139 0.20% /stats/usage_202007.html
21 12 0.02% 1137 0.20% /stats/usage_202009.html
22 12 0.02% 1084 0.19% /stats/usage_202108.html
23 12 0.02% 1147 0.21% /stats/usage_202203.html
24 12 0.02% 1108 0.20% /stats/usage_202207.html
25 11 0.02% 983 0.18% /stats/usage_201710.html
26 11 0.02% 981 0.18% /stats/usage_201711.html
27 11 0.02% 508 0.09% /stats/usage_201805.html
28 11 0.02% 983 0.18% /stats/usage_201812.html
29 11 0.02% 966 0.17% /stats/usage_201902.html
30 11 0.02% 987 0.18% /stats/usage_201905.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 46409 87.00% 464559 83.39% /stats/
2 321 0.60% 27765 4.98% /stats/usage_202209.html
3 17 0.03% 1665 0.30% /stats/usage_202104.html
4 17 0.03% 1576 0.28% /stats/usage_202106.html
5 3860 7.24% 1575 0.28% /
6 17 0.03% 1566 0.28% /stats/usage_202109.html
7 16 0.03% 1563 0.28% /stats/usage_202110.html
8 15 0.03% 1463 0.26% /stats/usage_202103.html
9 15 0.03% 1426 0.26% /stats/usage_202206.html
10 15 0.03% 1384 0.25% /stats/usage_202112.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 46409 87.00% 7663 80.74% /stats/
2 3860 7.24% 1439 15.16% /
3 17 0.03% 12 0.13% /stats/usage_202106.html
4 17 0.03% 11 0.12% /stats/usage_202104.html
5 14 0.03% 10 0.11% /stats/usage_202101.html
6 13 0.02% 10 0.11% /stats/usage_202107.html
7 15 0.03% 10 0.11% /stats/usage_202206.html
8 15 0.03% 9 0.09% /stats/usage_201808.html
9 15 0.03% 9 0.09% /stats/usage_202103.html
10 12 0.02% 9 0.09% /stats/usage_202108.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 46409 87.00% 7659 80.71% /stats/
2 3860 7.24% 1428 15.05% /
3 17 0.03% 13 0.14% /stats/usage_202109.html
4 17 0.03% 12 0.13% /stats/usage_202104.html
5 17 0.03% 12 0.13% /stats/usage_202106.html
6 15 0.03% 11 0.12% /stats/usage_202103.html
7 14 0.03% 11 0.12% /stats/usage_202105.html
8 14 0.03% 10 0.11% /stats/usage_202101.html
9 16 0.03% 10 0.11% /stats/usage_202110.html
10 15 0.03% 9 0.09% /stats/usage_201808.html

Top 30 of 2831 Total Referrers
# Hits Referrer
1 9855 18.48% http://proserial.org
2 5190 9.73% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
3 3854 7.23% https://evakuator-kronshtadt.ru/
4 2945 5.52% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
5 2641 4.95% https://vyzovevakuatora.com/
6 2627 4.92% https://911.spb.ru/evakuator-vsevolzhsk/
7 2186 4.10% - (Direct Request)
8 1991 3.73% https://evakuator-kurortniy.ru/
9 1364 2.56% https://adac.spb.ru/nashi-partnyory/
10 934 1.75% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
11 761 1.43% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
12 690 1.29% https://kudrovo.evaspas.ru/
13 406 0.76% https://getery.xyz
14 336 0.63% www.bing.com
15 318 0.60% https://seksvibor.xyz
16 270 0.51% https://t.me/HubExpert
17 267 0.50% https://torbookomg.com
18 253 0.47% https://torbookomg.com/
19 248 0.46% https://mosbordell.com
20 232 0.43% https://seks-dosug.com
21 224 0.42% https://auto.evakuator.expert
22 221 0.41% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
23 210 0.39% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
24 205 0.38% https://t.me/Pegas3131
25 160 0.30% https://onion.omgomgomgmplace.com
26 157 0.29% https://onion.omgomgomgmplace.com/
27 149 0.28% https://hubexpert.biz/
28 148 0.28% https://hubexpert.biz
29 127 0.24% https://www.ez-ddos.com
30 126 0.24% https://mlne-exchange.net/

Top 20 of 54 Total Search Strings
# Hits Search String
1 28 13.79% http://kosmin-grupp.ru
2 27 13.30% http://zakamskaya.ru
3 24 11.82% http://rem-byt-kazan.ru
4 17 8.37% http://2okna.com
5 16 7.88% https://rem-byt-kazan.ru
6 14 6.90% http://kosmin-grupp.com
7 9 4.43% https://kosmin-grupp.com
8 8 3.94% https://kosmin-grupp.ru
9 8 3.94% https://zakamskaya.ru
10 7 3.45% https://2okna.com
11 2 0.99% https://megaplen.ru/
12 1 0.49% http://helpinginer.ru/teploobmennye-apparaty/
13 1 0.49% https://b2b-creative.ru/bryansk/crm/vnedrenie-bitriks24/
14 1 0.49% https://b2b-creative.ru/bryansk/kontent-plan/
15 1 0.49% https://b2b-creative.ru/cases/10239/
16 1 0.49% https://b2b-creative.ru/cases/mebelyovo/
17 1 0.49% https://b2b-creative.ru/cases/prodvizhenie-akkaunta-magazina-odezhdy-dresscode/
18 1 0.49% https://b2b-creative.ru/cases/stomatologicheskaya-klinika/
19 1 0.49% https://b2b-creative.ru/cases/stoneline-izgotovlenie-mebeli-iz-kamnya/
20 1 0.49% https://b2b-creative.ru/novorossijsk/kontent-plan/

Top 15 of 224 Total User Agents
# Hits User Agent
1 2624 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2581 4.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2576 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1458 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1399 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1320 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1318 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1312 2.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1311 2.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1307 2.45% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1307 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1306 2.45% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1305 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 1304 2.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1304 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2022

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 24654 46.22% 24560 47.82% 243743 43.75% Russian Federation
2 13075 24.51% 11844 23.06% 134319 24.11% United States
3 3664 6.87% 3502 6.82% 39128 7.02% Unresolved/Unknown
4 3163 5.93% 3162 6.16% 31639 5.68% Saudi Arabia
5 2354 4.41% 2349 4.57% 31075 5.58% Ukraine
6 854 1.60% 813 1.58% 8859 1.59% Great Britain (UK)
7 847 1.59% 817 1.59% 8179 1.47% Romania
8 812 1.52% 625 1.22% 27724 4.98% China
9 376 0.70% 331 0.64% 3037 0.55% European Union
10 376 0.70% 376 0.73% 247 0.04% Finland
11 286 0.54% 279 0.54% 2758 0.50% Poland
12 272 0.51% 272 0.53% 2722 0.49% India
13 262 0.49% 262 0.51% 2623 0.47% Moldova
14 200 0.37% 176 0.34% 1560 0.28% Canada
15 150 0.28% 131 0.26% 1283 0.23% Australia
16 149 0.28% 149 0.29% 1491 0.27% Serbia
17 146 0.27% 146 0.28% 1462 0.26% Portugal
18 145 0.27% 98 0.19% 949 0.17% Germany
19 145 0.27% 145 0.28% 1451 0.26% Venezuela
20 96 0.18% 96 0.19% 961 0.17% Indonesia
21 93 0.17% 93 0.18% 931 0.17% Colombia
22 92 0.17% 80 0.16% 792 0.14% France
23 79 0.15% 75 0.15% 734 0.13% Turkey
24 76 0.14% 73 0.14% 694 0.12% Italy
25 70 0.13% 70 0.14% 701 0.13% Hungary
26 60 0.11% 60 0.12% 601 0.11% Japan
27 56 0.10% 54 0.11% 522 0.09% Viet Nam
28 48 0.09% 47 0.09% 461 0.08% Brazil
29 47 0.09% 47 0.09% 471 0.08% Croatia
30 47 0.09% 26 0.05% 66 0.01% Sweden


Generated by Webalizer Version 2.23