Usage Statistics for www.neufipia.net

Summary Period: November 2022
Generated 01-Dec-2022 03:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 46955
Total Files 44623
Total Pages 46127
Total Visits 12970
Total KBytes 464393
Total Unique Sites 1785
Total Unique URLs 114
Total Unique Referrers 1980
Total Unique User Agents 211
. Avg Max
Hits per Hour 65 171
Hits per Day 1565 2376
Files per Day 1487 2310
Pages per Day 1537 2332
Sites per Day 59 201
Visits per Day 432 534
KBytes per Day 15480 24798
Hits by Response Code
Code 200 - OK 95.03% 44623
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.49% 699
Code 304 - Not Modified 0.94% 442
Code 404 - Not Found 2.52% 1183

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 1595 3.40% 1532 3.43% 1560 3.38% 492 3.79% 143 8.01% 17065 3.67%
2 1473 3.14% 1412 3.16% 1442 3.13% 334 2.58% 95 5.32% 14100 3.04%
3 1886 4.02% 1827 4.09% 1868 4.05% 304 2.34% 74 4.15% 18142 3.91%
4 2060 4.39% 2001 4.48% 2037 4.42% 373 2.88% 112 6.27% 24464 5.27%
5 2167 4.62% 2078 4.66% 2127 4.61% 411 3.17% 104 5.83% 20285 4.37%
6 1631 3.47% 1535 3.44% 1577 3.42% 512 3.95% 135 7.56% 16185 3.49%
7 1584 3.37% 1396 3.13% 1512 3.28% 534 4.12% 201 11.26% 17278 3.72%
8 1417 3.02% 1373 3.08% 1404 3.04% 452 3.48% 124 6.95% 12818 2.76%
9 1274 2.71% 1147 2.57% 1227 2.66% 422 3.25% 146 8.18% 11994 2.58%
10 1059 2.26% 1025 2.30% 1036 2.25% 417 3.22% 141 7.90% 10279 2.21%
11 1386 2.95% 1244 2.79% 1356 2.94% 452 3.48% 135 7.56% 12840 2.76%
12 1435 3.06% 1398 3.13% 1406 3.05% 480 3.70% 135 7.56% 15593 3.36%
13 1315 2.80% 1284 2.88% 1302 2.82% 431 3.32% 111 6.22% 12044 2.59%
14 977 2.08% 960 2.15% 969 2.10% 392 3.02% 114 6.39% 9261 1.99%
15 1296 2.76% 1249 2.80% 1269 2.75% 463 3.57% 151 8.46% 13488 2.90%
16 1752 3.73% 1714 3.84% 1736 3.76% 432 3.33% 139 7.79% 18031 3.88%
17 1847 3.93% 1798 4.03% 1823 3.95% 482 3.72% 163 9.13% 17541 3.78%
18 1716 3.65% 1650 3.70% 1691 3.67% 480 3.70% 170 9.52% 17520 3.77%
19 1559 3.32% 1490 3.34% 1545 3.35% 421 3.25% 139 7.79% 14697 3.16%
20 1362 2.90% 1235 2.77% 1331 2.89% 445 3.43% 133 7.45% 12179 2.62%
21 1033 2.20% 943 2.11% 1007 2.18% 333 2.57% 130 7.28% 8955 1.93%
22 2376 5.06% 2310 5.18% 2332 5.06% 499 3.85% 159 8.91% 24798 5.34%
23 2114 4.50% 2064 4.63% 2086 4.52% 509 3.92% 139 7.79% 20957 4.51%
24 1706 3.63% 1633 3.66% 1692 3.67% 465 3.59% 120 6.72% 16539 3.56%
25 1279 2.72% 1162 2.60% 1253 2.72% 435 3.35% 88 4.93% 11811 2.54%
26 1805 3.84% 1620 3.63% 1774 3.85% 494 3.81% 112 6.27% 15424 3.32%
27 1588 3.38% 1526 3.42% 1572 3.41% 442 3.41% 92 5.15% 15972 3.44%
28 1534 3.27% 1376 3.08% 1509 3.27% 455 3.51% 94 5.27% 16992 3.66%
29 1335 2.84% 1297 2.91% 1320 2.86% 404 3.11% 99 5.55% 13677 2.95%
30 1394 2.97% 1344 3.01% 1364 2.96% 400 3.08% 95 5.32% 13462 2.90%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2221 4.73% 67 2031 4.55% 73 2200 4.77% 670 20115 4.33%
1 73 2216 4.72% 64 1933 4.33% 71 2145 4.65% 650 19495 4.20%
2 68 2058 4.38% 65 1972 4.42% 67 2039 4.42% 669 20077 4.32%
3 66 1985 4.23% 64 1920 4.30% 65 1956 4.24% 651 19517 4.20%
4 69 2094 4.46% 64 1933 4.33% 68 2063 4.47% 663 19888 4.28%
5 69 2095 4.46% 66 2004 4.49% 68 2060 4.47% 658 19741 4.25%
6 68 2048 4.36% 64 1947 4.36% 66 2005 4.35% 839 25169 5.42%
7 63 1893 4.03% 60 1818 4.07% 61 1841 3.99% 643 19284 4.15%
8 60 1823 3.88% 58 1759 3.94% 59 1785 3.87% 591 17739 3.82%
9 60 1801 3.84% 55 1677 3.76% 58 1743 3.78% 581 17422 3.75%
10 58 1760 3.75% 56 1708 3.83% 57 1737 3.77% 579 17368 3.74%
11 61 1849 3.94% 58 1760 3.94% 60 1820 3.95% 577 17299 3.73%
12 64 1922 4.09% 60 1820 4.08% 63 1898 4.11% 584 17516 3.77%
13 59 1791 3.81% 58 1742 3.90% 59 1773 3.84% 586 17577 3.78%
14 64 1927 4.10% 59 1790 4.01% 62 1887 4.09% 615 18439 3.97%
15 60 1805 3.84% 57 1723 3.86% 58 1765 3.83% 563 16895 3.64%
16 59 1782 3.80% 58 1740 3.90% 58 1765 3.83% 587 17613 3.79%
17 66 1995 4.25% 62 1868 4.19% 64 1948 4.22% 626 18776 4.04%
18 65 1969 4.19% 62 1889 4.23% 64 1924 4.17% 637 19105 4.11%
19 65 1976 4.21% 64 1928 4.32% 64 1945 4.22% 785 23556 5.07%
20 67 2016 4.29% 63 1906 4.27% 65 1971 4.27% 790 23702 5.10%
21 66 1982 4.22% 64 1935 4.34% 65 1961 4.25% 624 18716 4.03%
22 64 1944 4.14% 62 1887 4.23% 64 1923 4.17% 688 20633 4.44%
23 66 2003 4.27% 64 1933 4.33% 65 1973 4.28% 625 18754 4.04%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 41124 87.58% 407780 87.81% /stats/
2 3256 6.93% 1230 0.26% /
3 20 0.04% 1871 0.40% /stats/usage_202106.html
4 16 0.03% 68 0.01% /stats/webalizer.hist
5 14 0.03% 1277 0.28% /stats/usage_201710.html
6 14 0.03% 1259 0.27% /stats/usage_202102.html
7 13 0.03% 1254 0.27% /stats/usage_202103.html
8 13 0.03% 1187 0.26% /stats/usage_202201.html
9 13 0.03% 1255 0.27% /stats/usage_202205.html
10 12 0.03% 958 0.21% /stats/usage_201804.html
11 12 0.03% 559 0.12% /stats/usage_201805.html
12 12 0.03% 1081 0.23% /stats/usage_201807.html
13 12 0.03% 1081 0.23% /stats/usage_201812.html
14 12 0.03% 1077 0.23% /stats/usage_201904.html
15 12 0.03% 1086 0.23% /stats/usage_201905.html
16 12 0.03% 1064 0.23% /stats/usage_202002.html
17 12 0.03% 1120 0.24% /stats/usage_202005.html
18 12 0.03% 1127 0.24% /stats/usage_202011.html
19 12 0.03% 1067 0.23% /stats/usage_202202.html
20 12 0.03% 1121 0.24% /stats/usage_202206.html
21 12 0.03% 1206 0.26% /stats/usage_202208.html
22 11 0.02% 805 0.17% /stats/usage_201709.html
23 11 0.02% 966 0.21% /stats/usage_201902.html
24 11 0.02% 981 0.21% /stats/usage_201908.html
25 11 0.02% 1036 0.22% /stats/usage_202007.html
26 11 0.02% 1042 0.22% /stats/usage_202008.html
27 11 0.02% 1046 0.23% /stats/usage_202105.html
28 11 0.02% 986 0.21% /stats/usage_202108.html
29 11 0.02% 979 0.21% /stats/usage_202109.html
30 11 0.02% 988 0.21% /stats/usage_202112.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 41124 87.58% 407780 87.81% /stats/
2 20 0.04% 1871 0.40% /stats/usage_202106.html
3 14 0.03% 1277 0.28% /stats/usage_201710.html
4 14 0.03% 1259 0.27% /stats/usage_202102.html
5 13 0.03% 1255 0.27% /stats/usage_202205.html
6 13 0.03% 1254 0.27% /stats/usage_202103.html
7 3256 6.93% 1230 0.26% /
8 12 0.03% 1206 0.26% /stats/usage_202208.html
9 13 0.03% 1187 0.26% /stats/usage_202201.html
10 12 0.03% 1127 0.24% /stats/usage_202011.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 41124 87.58% 11160 87.05% /stats/
2 3256 6.93% 1284 10.02% /
3 20 0.04% 17 0.13% /stats/usage_202106.html
4 14 0.03% 10 0.08% /stats/usage_201710.html
5 13 0.03% 10 0.08% /stats/usage_202201.html
6 12 0.03% 9 0.07% /stats/usage_201804.html
7 12 0.03% 9 0.07% /stats/usage_201805.html
8 12 0.03% 9 0.07% /stats/usage_201807.html
9 12 0.03% 9 0.07% /stats/usage_201905.html
10 13 0.03% 9 0.07% /stats/usage_202205.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 41124 87.58% 11149 87.07% /stats/
2 3256 6.93% 1276 9.96% /
3 20 0.04% 17 0.13% /stats/usage_202106.html
4 14 0.03% 10 0.08% /stats/usage_201710.html
5 14 0.03% 10 0.08% /stats/usage_202102.html
6 13 0.03% 10 0.08% /stats/usage_202201.html
7 13 0.03% 9 0.07% /stats/usage_202205.html
8 11 0.02% 8 0.06% /stats/usage_201709.html
9 12 0.03% 8 0.06% /stats/usage_201804.html
10 12 0.03% 8 0.06% /stats/usage_201805.html

Top 30 of 1980 Total Referrers
# Hits Referrer
1 17148 36.52% https://evakuator-kronshtadt.ru/
2 4716 10.04% https://auto.evakuator.expert/nashi-partnyory/
3 2677 5.70% https://evakuator-kurortniy.ru/contacts/
4 2456 5.23% - (Direct Request)
5 2005 4.27% https://forpart.ru
6 1538 3.28% https://sharlux.ru
7 1339 2.85% https://911.spb.ru/evakuator-sinyavino/
8 1131 2.41% http://www.webviki.ru/evakuator-kronshtadt.ru
9 406 0.86% https://getery.xyz
10 350 0.75% https://t.me/bali
11 290 0.62% https://seks-dosug.com
12 290 0.62% https://seksvibor.xyz
13 238 0.51% https://coinwan.us/
14 233 0.50% https://coinwan.us
15 232 0.49% https://mosbordell.com
16 137 0.29% www.google.com
17 131 0.28% https://omgomg-ssylka.com
18 120 0.26% https://omgomg-ssylka.com/
19 99 0.21% https://omg.omgdeepweb.com
20 90 0.19% https://larch.su/shop/konfetyi/
21 84 0.18% www.bing.com
22 83 0.18% https://omg.omgomgdeep.com/
23 83 0.18% https://omgomg-shop.net/
24 76 0.16% https://larch.su/collection/konfety
25 76 0.16% https://omg.omgomgdarkshop.com
26 75 0.16% https://omgomg-shop.net
27 72 0.15% https://omg.omgdeepweb.com/
28 72 0.15% https://omg.omgomgdeep.com
29 71 0.15% https://omg.omgdarkshop.com
30 71 0.15% https://omg.omgdarkshop.com/

Top 20 of 82 Total Search Strings
# Hits Search String
1 35 5.49% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 17 2.67% https://www.ipoteka360.ru/moskva/ipoteka-dlja-klientov/
3 17 2.67% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-materinskim-kapitalom/
4 16 2.51% https://www.ipoteka360.ru/moskva/ipoteka-dlja-molodyh-semej/
5 16 2.51% https://www.ipoteka360.ru/moskva/ipoteka-na-stroitelstvo/
6 14 2.20% https://www.ipoteka360.ru/moskva/ipoteka-dlja-uchitelej/
7 14 2.20% https://www.ipoteka360.ru/moskva/ipoteka-na-vtorichnoe/
8 14 2.20% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-pensionerov/
9 14 2.20% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-kvartiry/
10 13 2.04% https://www.ipoteka360.ru/moskva/s-dosrochnym-pogasheniem/
11 13 2.04% https://www.ipoteka360.ru/moskva/socialnaya/
12 13 2.04% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
13 13 2.04% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
14 13 2.04% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-mnogodetnyh/
15 12 1.88% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
16 12 1.88% https://www.ipoteka360.ru/moskva/ipoteka-bez-spravok/
17 12 1.88% https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/
18 12 1.88% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-nezhiloe/
19 12 1.88% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-6-procentov/
20 11 1.73% https://www.ipoteka360.ru/moskva/byudzhetnikam/

Top 15 of 211 Total User Agents
# Hits User Agent
1 2294 4.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2257 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2194 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1377 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1194 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
6 1189 2.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1158 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1152 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1145 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
10 1143 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1139 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1135 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 1135 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1134 2.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1134 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for November 2022

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 19378 41.27% 19201 43.03% 204171 43.97% China
2 11855 25.25% 10767 24.13% 123307 26.55% United States
3 4988 10.62% 4832 10.83% 47837 10.30% Russian Federation
4 2204 4.69% 2200 4.93% 22019 4.74% Taiwan
5 1616 3.44% 1611 3.61% 2240 0.48% Ukraine
6 1085 2.31% 944 2.12% 16936 3.65% Unresolved/Unknown
7 864 1.84% 864 1.94% 8648 1.86% Hong Kong
8 524 1.12% 524 1.17% 5227 1.13% India
9 507 1.08% 507 1.14% 2896 0.62% Romania
10 498 1.06% 336 0.75% 603 0.13% European Union
11 457 0.97% 259 0.58% 2514 0.54% Great Britain (UK)
12 455 0.97% 409 0.92% 9363 2.02% Canada
13 311 0.66% 311 0.70% 3112 0.67% Tanzania
14 310 0.66% 299 0.67% 197 0.04% Italy
15 302 0.64% 175 0.39% 1752 0.38% Nepal
16 296 0.63% 296 0.66% 2963 0.64% Maldives
17 229 0.49% 227 0.51% 2271 0.49% Australia
18 228 0.49% 120 0.27% 1254 0.27% France
19 92 0.20% 92 0.21% 921 0.20% Rwanda
20 74 0.16% 74 0.17% 741 0.16% Bulgaria
21 73 0.16% 73 0.16% 731 0.16% Philippines
22 63 0.13% 63 0.14% 602 0.13% Colombia
23 62 0.13% 56 0.13% 561 0.12% Brazil
24 42 0.09% 42 0.09% 383 0.08% South Africa
25 40 0.09% 40 0.09% 400 0.09% Ecuador
26 36 0.08% 30 0.07% 300 0.06% Indonesia
27 34 0.07% 34 0.08% 340 0.07% Mexico
28 33 0.07% 31 0.07% 310 0.07% Kazakhstan
29 32 0.07% 7 0.02% 37 0.01% Germany
30 28 0.06% 21 0.05% 182 0.04% Thailand


Generated by Webalizer Version 2.23