Usage Statistics for www.neufipia.net

Summary Period: January 2023
Generated 01-Feb-2023 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 65350
Total Files 63087
Total Pages 64211
Total Visits 9090
Total KBytes 645778
Total Unique Sites 1437
Total Unique URLs 227
Total Unique Referrers 3244
Total Unique User Agents 238
. Avg Max
Hits per Hour 87 199
Hits per Day 2108 2765
Files per Day 2035 2693
Pages per Day 2071 2717
Sites per Day 46 154
Visits per Day 293 385
KBytes per Day 20832 28097
Hits by Response Code
Code 200 - OK 96.54% 63087
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 1.06% 695
Code 304 - Not Modified 0.81% 532
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.58% 1031

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 2361 3.61% 2254 3.57% 2309 3.60% 241 2.65% 71 4.94% 28097 4.35%
2 1309 2.00% 1232 1.95% 1255 1.95% 188 2.07% 83 5.78% 13600 2.11%
3 1257 1.92% 1244 1.97% 1246 1.94% 113 1.24% 62 4.31% 12516 1.94%
4 1990 3.05% 1905 3.02% 1938 3.02% 316 3.48% 90 6.26% 17610 2.73%
5 2069 3.17% 1995 3.16% 2031 3.16% 375 4.13% 78 5.43% 23838 3.69%
6 2477 3.79% 2411 3.82% 2461 3.83% 376 4.14% 65 4.52% 23374 3.62%
7 2389 3.66% 2322 3.68% 2368 3.69% 370 4.07% 73 5.08% 22656 3.51%
8 2590 3.96% 2515 3.99% 2553 3.98% 363 3.99% 108 7.52% 25760 3.99%
9 1777 2.72% 1719 2.72% 1750 2.73% 291 3.20% 85 5.92% 15985 2.48%
10 2744 4.20% 2621 4.15% 2690 4.19% 381 4.19% 77 5.36% 25710 3.98%
11 2546 3.90% 2494 3.95% 2519 3.92% 344 3.78% 86 5.98% 24938 3.86%
12 2765 4.23% 2693 4.27% 2717 4.23% 383 4.21% 132 9.19% 27296 4.23%
13 2542 3.89% 2435 3.86% 2472 3.85% 327 3.60% 154 10.72% 24309 3.76%
14 2538 3.88% 2442 3.87% 2495 3.89% 317 3.49% 94 6.54% 24476 3.79%
15 2664 4.08% 2598 4.12% 2634 4.10% 340 3.74% 102 7.10% 25606 3.97%
16 2753 4.21% 2664 4.22% 2711 4.22% 297 3.27% 92 6.40% 26745 4.14%
17 1086 1.66% 971 1.54% 1032 1.61% 219 2.41% 127 8.84% 13608 2.11%
18 2537 3.88% 2489 3.95% 2510 3.91% 369 4.06% 139 9.67% 24482 3.79%
19 2484 3.80% 2419 3.83% 2459 3.83% 384 4.22% 140 9.74% 24479 3.79%
20 2680 4.10% 2554 4.05% 2612 4.07% 385 4.24% 133 9.26% 25348 3.93%
21 1646 2.52% 1569 2.49% 1606 2.50% 294 3.23% 116 8.07% 15834 2.45%
22 1958 3.00% 1891 3.00% 1919 2.99% 326 3.59% 114 7.93% 24732 3.83%
23 2003 3.07% 1966 3.12% 1983 3.09% 296 3.26% 69 4.80% 18753 2.90%
24 2301 3.52% 2263 3.59% 2280 3.55% 293 3.22% 80 5.57% 22484 3.48%
25 2385 3.65% 2282 3.62% 2341 3.65% 349 3.84% 112 7.79% 24055 3.72%
26 1666 2.55% 1601 2.54% 1632 2.54% 306 3.37% 77 5.36% 15104 2.34%
27 2067 3.16% 1975 3.13% 2028 3.16% 288 3.17% 55 3.83% 18706 2.90%
28 2215 3.39% 2170 3.44% 2186 3.40% 301 3.31% 87 6.05% 21014 3.25%
29 1935 2.96% 1881 2.98% 1926 3.00% 262 2.88% 61 4.24% 18712 2.90%
30 861 1.32% 824 1.31% 844 1.31% 155 1.71% 52 3.62% 8258 1.28%
31 755 1.16% 688 1.09% 704 1.10% 124 1.36% 69 4.80% 7693 1.19%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2575 3.94% 81 2534 4.02% 82 2552 3.97% 810 25106 3.89%
1 86 2681 4.10% 83 2595 4.11% 85 2636 4.11% 807 25031 3.88%
2 86 2683 4.11% 82 2548 4.04% 84 2622 4.08% 844 26178 4.05%
3 92 2879 4.41% 89 2773 4.40% 91 2827 4.40% 944 29273 4.53%
4 88 2737 4.19% 86 2675 4.24% 87 2705 4.21% 855 26514 4.11%
5 89 2774 4.24% 86 2678 4.24% 88 2754 4.29% 843 26135 4.05%
6 88 2751 4.21% 85 2650 4.20% 86 2689 4.19% 821 25446 3.94%
7 86 2688 4.11% 84 2624 4.16% 85 2656 4.14% 807 25029 3.88%
8 90 2806 4.29% 87 2705 4.29% 88 2753 4.29% 1040 32248 4.99%
9 85 2650 4.06% 82 2571 4.08% 84 2609 4.06% 827 25645 3.97%
10 95 2962 4.53% 92 2873 4.55% 93 2912 4.54% 923 28606 4.43%
11 96 2989 4.57% 92 2861 4.54% 94 2925 4.56% 1071 33188 5.14%
12 91 2840 4.35% 89 2767 4.39% 90 2804 4.37% 846 26214 4.06%
13 89 2775 4.25% 86 2672 4.24% 88 2734 4.26% 858 26610 4.12%
14 90 2813 4.30% 87 2711 4.30% 88 2749 4.28% 881 27307 4.23%
15 93 2891 4.42% 88 2736 4.34% 90 2814 4.38% 977 30287 4.69%
16 90 2806 4.29% 87 2702 4.28% 88 2753 4.29% 946 29335 4.54%
17 89 2776 4.25% 86 2681 4.25% 87 2714 4.23% 847 26256 4.07%
18 87 2720 4.16% 83 2599 4.12% 85 2652 4.13% 945 29304 4.54%
19 82 2551 3.90% 79 2475 3.92% 80 2504 3.90% 786 24351 3.77%
20 84 2626 4.02% 81 2516 3.99% 82 2565 3.99% 827 25633 3.97%
21 79 2472 3.78% 77 2393 3.79% 78 2425 3.78% 756 23446 3.63%
22 75 2338 3.58% 73 2273 3.60% 74 2316 3.61% 750 23240 3.60%
23 82 2567 3.93% 79 2475 3.92% 81 2541 3.96% 819 25396 3.93%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 59058 90.37% 585670 90.69% /stats/
2 3761 5.76% 1690 0.26% /
3 14 0.02% 1356 0.21% /stats/usage_202102.html
4 14 0.02% 1410 0.22% /stats/usage_202207.html
5 13 0.02% 1280 0.20% /stats/usage_202106.html
6 13 0.02% 1281 0.20% /stats/usage_202108.html
7 12 0.02% 1185 0.18% /stats/usage_201905.html
8 12 0.02% 1254 0.19% /stats/usage_202103.html
9 12 0.02% 1164 0.18% /stats/usage_202202.html
10 12 0.02% 1252 0.19% /stats/usage_202204.html
11 12 0.02% 1252 0.19% /stats/usage_202212.html
12 12 0.02% 1044 0.16% /stats/usage_202301.html
13 11 0.02% 886 0.14% /stats/usage_201709.html
14 11 0.02% 559 0.09% /stats/usage_201805.html
15 11 0.02% 1081 0.17% /stats/usage_201807.html
16 11 0.02% 1088 0.17% /stats/usage_202107.html
17 11 0.02% 1077 0.17% /stats/usage_202109.html
18 11 0.02% 1145 0.18% /stats/usage_202211.html
19 10 0.02% 979 0.15% /stats/usage_201904.html
20 10 0.02% 986 0.15% /stats/usage_201906.html
21 10 0.02% 976 0.15% /stats/usage_201909.html
22 10 0.02% 1018 0.16% /stats/usage_202005.html
23 10 0.02% 1028 0.16% /stats/usage_202006.html
24 10 0.02% 1044 0.16% /stats/usage_202111.html
25 10 0.02% 988 0.15% /stats/usage_202112.html
26 9 0.01% 884 0.14% /stats/usage_201812.html
27 9 0.01% 885 0.14% /stats/usage_202001.html
28 9 0.01% 871 0.13% /stats/usage_202002.html
29 9 0.01% 938 0.15% /stats/usage_202008.html
30 9 0.01% 922 0.14% /stats/usage_202011.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 59058 90.37% 585670 90.69% /stats/
2 3761 5.76% 1690 0.26% /
3 14 0.02% 1410 0.22% /stats/usage_202207.html
4 14 0.02% 1356 0.21% /stats/usage_202102.html
5 13 0.02% 1281 0.20% /stats/usage_202108.html
6 13 0.02% 1280 0.20% /stats/usage_202106.html
7 12 0.02% 1254 0.19% /stats/usage_202103.html
8 12 0.02% 1252 0.19% /stats/usage_202204.html
9 12 0.02% 1252 0.19% /stats/usage_202212.html
10 12 0.02% 1185 0.18% /stats/usage_201905.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 59058 90.37% 6988 78.20% /stats/
2 3761 5.76% 1637 18.32% /
3 14 0.02% 10 0.11% /stats/usage_202102.html
4 13 0.02% 10 0.11% /stats/usage_202106.html
5 13 0.02% 9 0.10% /stats/usage_202108.html
6 14 0.02% 9 0.10% /stats/usage_202207.html
7 12 0.02% 8 0.09% /stats/usage_201905.html
8 12 0.02% 8 0.09% /stats/usage_202103.html
9 12 0.02% 8 0.09% /stats/usage_202204.html
10 11 0.02% 7 0.08% /stats/usage_201709.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 59058 90.37% 6990 78.21% /stats/
2 3761 5.76% 1628 18.22% /
3 14 0.02% 10 0.11% /stats/usage_202102.html
4 13 0.02% 10 0.11% /stats/usage_202106.html
5 13 0.02% 9 0.10% /stats/usage_202108.html
6 14 0.02% 9 0.10% /stats/usage_202207.html
7 12 0.02% 9 0.10% /stats/usage_202301.html
8 12 0.02% 8 0.09% /stats/usage_201905.html
9 12 0.02% 8 0.09% /stats/usage_202103.html
10 12 0.02% 8 0.09% /stats/usage_202202.html

Top 30 of 3244 Total Referrers
# Hits Referrer
1 18841 28.83% https://evakuator-kronshtadt.ru/
2 5842 8.94% https://evakuator-kurortniy.ru/
3 4625 7.08% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 2644 4.05% - (Direct Request)
5 2447 3.74% http://org78.ru/company_53061/
6 1964 3.01% https://posbazar.ru
7 1174 1.80% https://evakuator.expert/
8 504 0.77% https://ref-plant.ru
9 473 0.72% https://wow-tube.ru/ss.php
10 406 0.62% https://getery.xyz
11 375 0.57% https://swuex.com
12 353 0.54% https://swuex.com/
13 290 0.44% https://seks-dosug.com
14 290 0.44% https://seksvibor.xyz
15 240 0.37% https://megasb.sb/
16 231 0.35% https://mosbordell.com
17 220 0.34% https://megasb.sb
18 209 0.32% https://pokerdom-cv3.top
19 200 0.31% https://instaswap.net/
20 195 0.30% https://pokerdom-cu4.top
21 191 0.29% https://krmp-onion.com
22 188 0.29% https://bitsmix.biz
23 187 0.29% https://bitsmix.biz/
24 187 0.29% https://pokerdom-coi8.top
25 184 0.28% https://unibittechnology.com
26 183 0.28% https://bitcoinmix.net/
27 180 0.28% https://pokerdom-cu4.top/
28 179 0.27% https://pokerdom-cv3.top/
29 178 0.27% https://krmp-onion.com/
30 178 0.27% https://pokerdom-coi8.top/

Top 20 of 49 Total Search Strings
# Hits Search String
1 5 5.21% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 5 5.21% http://bankrot-52.ru
3 5 5.21% http://weformonline.ru
4 4 4.17% http://\xd0\xbe\xd1\x82\xd0\xba\xd1\x80\xd1\x8b\xd1\x82\xd0\xb8\xd0\xb5-\xd0\xbe\xd0\xbe\xd0\xbe.\xd1\x80\xd1\x84
5 4 4.17% http://yursentr.ru
6 3 3.12% http://393218.ru
7 3 3.12% http://aleks-group-msk.ru
8 3 3.12% http://gelios-stroi.ru
9 3 3.12% http://okna-uga.ru
10 3 3.12% http://oknor.ru
11 3 3.12% http://pro100-remont.ru
12 3 3.12% http://vcontore.ru
13 3 3.12% http://zazhigalka-club.ru
14 2 2.08% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
15 2 2.08% http://artformat-iv.ru
16 2 2.08% http://centrreg.ru
17 2 2.08% http://elkom-msk.ru
18 2 2.08% http://ellab-msk.ru
19 2 2.08% http://gidropakol-ufa.ru
20 2 2.08% http://lubimko.ru

Top 15 of 238 Total User Agents
# Hits User Agent
1 3182 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3159 4.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3112 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1650 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1650 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1640 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1638 2.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1635 2.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1635 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1633 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1631 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1611 2.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1604 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 1604 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1603 2.45% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 21388 32.73% 21139 33.51% 216655 33.55% China
2 11797 18.05% 11086 17.57% 122395 18.95% United States
3 5443 8.33% 4989 7.91% 46523 7.20% Russian Federation
4 4735 7.25% 4323 6.85% 54616 8.46% Great Britain (UK)
5 4079 6.24% 3921 6.22% 50555 7.83% Unresolved/Unknown
6 2505 3.83% 2474 3.92% 13244 2.05% Ukraine
7 2091 3.20% 2047 3.24% 20471 3.17% Australia
8 1741 2.66% 1673 2.65% 16703 2.59% European Union
9 1634 2.50% 1632 2.59% 16334 2.53% Romania
10 1280 1.96% 1255 1.99% 10365 1.61% Sweden
11 1267 1.94% 1243 1.97% 12256 1.90% Canada
12 1044 1.60% 1040 1.65% 10398 1.61% France
13 963 1.47% 963 1.53% 9626 1.49% Latvia
14 808 1.24% 808 1.28% 1578 0.24% Italy
15 667 1.02% 667 1.06% 6675 1.03% Moldova
16 653 1.00% 652 1.03% 6497 1.01% Poland
17 575 0.88% 572 0.91% 5706 0.88% Czech Republic
18 575 0.88% 574 0.91% 5725 0.89% Saudi Arabia
19 485 0.74% 482 0.76% 4720 0.73% Germany
20 268 0.41% 268 0.42% 2616 0.41% Seychelles
21 250 0.38% 250 0.40% 2502 0.39% Switzerland
22 167 0.26% 167 0.26% 1671 0.26% Rwanda
23 118 0.18% 118 0.19% 1143 0.18% Hong Kong
24 107 0.16% 105 0.17% 974 0.15% Japan
25 83 0.13% 73 0.12% 732 0.11% Greece
26 74 0.11% 74 0.12% 731 0.11% Bulgaria
27 64 0.10% 64 0.10% 621 0.10% Luxembourg
28 58 0.09% 58 0.09% 571 0.09% Ecuador
29 55 0.08% 55 0.09% 550 0.09% Albania
30 51 0.08% 50 0.08% 482 0.07% Viet Nam


Generated by Webalizer Version 2.23